Synopsis
1950. Rural Alabama. Cotton harvest. It's a make-or-break weekend for the Honeydripper Lounge and its owner, piano player Tyrone "Pine Top" Purvis. Deep in debt to the liquor man, the chicken man, and the landlord, Tyrone is desperate to lure the young cotton pickers and local Army base recruits into his juke joint, away from Touissant's, the rival joint across the way. His plan to hire a guitar legend goes awry and Tyrone is forced to take drastic action in a final scheme to save the club.
Scores
Popularity Percentile (Year)
29.2%
Box Office Percentile (Year)
44.1%
Critic Consensus
68.0% Fresh • 75 critic reviews
Critic reception is mixed, with 68% of 75 logged reviews marked Fresh. Across reviews, critics repeatedly emphasize thin plot, historical, visually striking. Common reservations focus on thin plot, even when reviewers praise standout elements.
thin plothistoricalvisually strikingcharacter-drivengrittymacabrerealisticpsychologicalthought-provokingsuspenseful
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|
| Danny Glover | 2007 | $7,000 | $10,000 | (est) |
| Keb' Mo' | 2007 | $4,000 | $6,000 | (est) |
| Mable John | 2007 | $3,000 | $5,000 | (est) |
| Kel Mitchell | 2007 | $3,000 | $4,000 | (est) |
| Gary Clark Jr. | 2007 | $2,000 | $3,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic score69.0
RT critic review count86
Rotten Tomatoes audience score58.0
RT audience rating count1,000
IMDb rating6.7
IMDb votes2,254
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|
| Domestic | 2007 | $267,880 | $405,374 |
| International | 2007 | $277,045 | $419,243 |
| Worldwide | 2007 | $544,925 | $824,616 |
Earnings / Profitability
Estimated net revenues and net expenses for films based on reported and estimated numbers. This income statement should be considered most viable for the first 24 months after the inital movie's release (ie after most lucrative pay windows).
| Category | Year | Reported | Inflation Adjusted |
|---|
| Revenues |
| Theatrical Net Revenue | 2007 | $244,758 | $370,384 |
| Digital Rentals ? | 2007 | $368,000 | $556,882 |
| Digital Purchases ? | 2007 | $137,000 | $207,317 |
| Physical Rentals ? | 2007 | $6,334,000 | $9,585,026 |
| Physical Purchases ? | 2007 | $14,233,000 | $21,538,312 |
| TV & Streaming Revenue | 2007 | $120,546 | $182,418 |
| Total Revenues | 2007 | $21,437,304 | $32,440,339 |
| Expenses |
| Budget ? | 2007 | $413,000 (est) | $624,979 (est) |
| Print & Advertising (P&A) ? | 2007 | $402,000 (est) | $608,333 (est) |
| Participations | 2007 | $857,000 | $1,296,869 |
| Residuals ? | 2007 | $1,538,000 | $2,327,403 |
| Interest & Overhead | 2007 | $82,600 | $124,996 |
| Total Expenses | 2007 | $3,292,600 | $4,982,579 |
| Movie Net Profit or Loss | 2007 | $18,144,704 | $27,457,760 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|
 | Straight Outta Compton | 2015 | Shared genres: 4 | 92.0 | $84,791,155 |
 | Across the Universe | 2007 | Shared genres: 4 | 81.5 | $-34,888,294 |
 | Topsy-Turvy | 1999 | Shared genres: 4 | 60.4 | $24,604,726 |
 | Inu-Oh | 2022 | Shared genres: 4 | 54.3 | $8,788,408 |
 | La La Land | 2016 | Shared genres: 3 | 95.8 | $147,267,763 |
Tooltips
- Budget Estimated using Machine Learning
- Digital Rentals: PVOD, VOD, & On-Demand
- Marketing & distribution costs to release Movie in Theaters. Includes: Online & Offline Ads, Posters, Trailer Production, and physical or digital copies (formerly "prints") sent to cinemas.
- Net Digital Purchase Revenue
- Net Revenues for Physical Rentals: VHS, DVD, BluRay (when appropriate)
- Physical Purchases: VHS $0, DVD $13,778,000, BluRay $454,000
- Reported or Estimated Net Budget (after tax, product placements, & grants)
- Theatrical box office grosses split into Domestic, International, and Worldwide totals.
- Union-modeled residuals using SAG-AFTRA and WGA schedules as a simplified estimate proxy.
- reestimate_prior_estimate;covid_mult=1.00;peer_count=0;reg_box_pred=770869;reg_main_pred=1915507
Budget Tooltip
Reported or Estimated Net Budget (after tax, product placements, & grants)
Comments
No approved comments yet.