Synopsis
A struggling actor buying milk stops a robbery while wearing a superhero uniform, promoting a movie. The unknown hero decides to try again. Can he impress his cute neighbor?
Scores
Overall Score
49.7
Popularity Percentile (Year)
34.1%
Box Office Percentile (Year)
61.4%
Review Aggregate
64.2
Critic Consensus
Critic reception is largely negative, with 33% of 3 logged reviews marked Fresh. Across reviews, critics repeatedly emphasize funny, romantic, character-driven. Many reviews cite execution consistency as the main reasons it falls short.
funnyromanticcharacter-drivenemotionalvisually strikingthought-provoking
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| John Ritter | 1980 | $228,000 | $869,000 | (est) |
| Anne Archer | 1980 | $140,000 | $535,000 | (est) |
| Bert Convy | 1980 | $106,000 | $403,000 | (est) |
| Kevin McCarthy | 1980 | $86,000 | $329,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic scoreN/A
RT critic review count3
Rotten Tomatoes audience score68.0
RT audience rating count1,000
IMDb rating5.9
IMDb votes2,055
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 1980 | $15,934,737 | $60,664,163 |
| International | 1980 | N/A | N/A |
| Worldwide | 1980 | $15,934,737 | $60,664,163 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 1980 | $7,967,368 | $30,332,081 |
| Digital Rentals ? | 1980 | N/A | N/A |
| Digital Purchases ? | 1980 | N/A | N/A |
| Physical Rentals ? | 1980 | $2,043,000 | $7,777,780 |
| Physical Purchases ? | 1980 | $1,912,000 | $7,279,058 |
| TV & Streaming Revenue | 1980 | $3,983,684 | $15,166,041 |
| Total Revenues | 1980 | $15,906,053 | $60,554,961 |
| Expenses | |||
| Budget ? | 1980 | $5,374,000 (est) | $20,459,027 (est) |
| Print & Advertising (P&A) ? | 1980 | $3,752,000 (est) | $14,284,010 (est) |
| Participations | 1980 | $636,000 | $2,421,277 |
| Residuals ? | 1980 | $475,000 | $1,808,343 |
| Interest & Overhead | 1980 | $1,074,800 | $4,091,805 |
| Total Expenses | 1980 | $11,311,800 | $43,064,462 |
| Movie Net Profit or Loss | 1980 | $4,594,253 | $17,490,499 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | Thor: Love and Thunder | 2022 | Shared genres: 4 | 91.8 | $36,960,828 |
![]() | The Mask of Zorro | 1998 | Shared genres: 4 | 91.5 | $3,576,708 |
![]() | My Super Ex-Girlfriend | 2006 | Shared genres: 4 | 76.9 | $19,209,893 |
![]() | Super Capers: The Origins of Ed and the Missing Bullion | 2009 | Shared genres: 4 | 18.5 | $6,194,478 |
![]() | Aladdin | 1992 | Shared genres: 3 | 97.7 | $232,328,117 |




