Synopsis
In 1905 Russia, a traditionalist Jewish peasant contends with marrying off three of his daughters with modern romantic ideals, all while anti-Semitic sentiment threatens his village.
Scores
Overall Score
53.8
Popularity Percentile (Year)
61.8%
Box Office Percentile (Year)
30.3%
Review Aggregate
76.8
Critic Consensus
Critic reception is largely positive, with 80% of 70 logged reviews marked Fresh. Across reviews, critics repeatedly emphasize gritty, visually striking, family-friendly. Most critics frame the film as an effective delivery of its core style and intent.
grittyvisually strikingfamily-friendlyemotionalfunnylightheartedcharacter-drivenmacabrehistoricalstylized
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Topol | 1979 | $518,000 | $2,236,000 | (est) |
| Norma Crane | 1979 | $319,000 | $1,377,000 | (est) |
| Leonard Frey | 1979 | $240,000 | $1,037,000 | (est) |
| Molly Picon | 1979 | $196,000 | $847,000 | (est) |
| Paul Mann | 1979 | $168,000 | $725,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic score81.0
RT critic review count78
Rotten Tomatoes audience score92.0
RT audience rating count50,000
IMDb rating4.9
IMDb votes162
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 1979 | $10,404,330 | $44,956,451 |
| International | 1979 | N/A | N/A |
| Worldwide | 1979 | $10,404,330 | $44,956,451 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 1979 | $5,202,165 | $22,478,225 |
| Digital Rentals ? | 1979 | N/A | N/A |
| Digital Purchases ? | 1979 | N/A | N/A |
| Physical Rentals ? | 1979 | $663,000 | $2,864,781 |
| Physical Purchases ? | 1979 | $779,000 | $3,366,010 |
| TV & Streaming Revenue | 1979 | $2,601,082 | $11,239,113 |
| Total Revenues | 1979 | $9,245,248 | $39,948,129 |
| Expenses | |||
| Budget ? | 1979 | $9,000,000 | $38,888,430 |
| Print & Advertising (P&A) ? | 1979 | $3,164,000 (est) | $13,671,444 (est) |
| Participations | 1979 | $185,000 | $799,373 |
| Residuals ? | 1979 | $223,000 | $963,569 |
| Interest & Overhead | 1979 | $1,800,000 | $7,777,686 |
| Total Expenses | 1979 | $14,372,000 | $62,100,501 |
| Movie Net Profit or Loss | 1979 | $-5,126,752 | $-22,152,373 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | Corpse Bride | 2005 | Shared genres: 4 | 91.3 | $17,662,713 |
![]() | Pocahontas | 1995 | Shared genres: 4 | 89.3 | $85,293,223 |
![]() | The Hunchback of Notre Dame | 1996 | Shared genres: 4 | 89.1 | $-1,619,696 |
![]() | Anastasia | 1997 | Shared genres: 4 | 86.9 | $2,395,760 |
| High School Musical 3: Senior Year | 2008 | Shared genres: 4 | 85.9 | $123,162,466 |



