Synopsis
FAKERS is a sharp, fast moving tale of blackmail and forgery set in the upper echelons of the international art society. Set in present day London and 1911 Italy.
Scores
Overall Score
57.8
Popularity Percentile (Year)
80.6%
Box Office Percentile (Year)
23.3%
Review Aggregate
66.8
Critic Consensus
Critic reception is mixed, with 58% of 222 logged reviews marked Fresh. Across reviews, critics repeatedly emphasize thin plot, funny, visually striking. Common reservations focus on thin plot, even when reviewers praise standout elements.
thin plotfunnyvisually strikingfamily-friendlyaction-packedcoming of agestylizedgrittyrealisticromantic
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Shia LaBeouf | 2007 | $19,681,000 | $29,782,000 | (est) |
| Tyrese Gibson | 2007 | $12,115,000 | $18,333,000 | (est) |
| Josh Duhamel | 2007 | $9,121,000 | $13,803,000 | (est) |
| Anthony Anderson | 2007 | $7,458,000 | $11,285,000 | (est) |
| Megan Fox | 2007 | $6,379,000 | $9,653,000 | (est) |
| Rachael Taylor | 2007 | $5,615,000 | $8,497,000 | (est) |
| John Turturro | 2007 | $5,041,000 | $7,628,000 | (est) |
| Jon Voight | 2007 | $4,591,000 | $6,947,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic score57.0
RT critic review count227
Rotten Tomatoes audience score85.0
RT audience rating count250,000
IMDb rating5.7
IMDb votes605
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 2007 | $49,880 | $75,482 |
| International | 2007 | N/A | N/A |
| Worldwide | 2007 | $49,880 | $75,482 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 2007 | $24,940 | $37,741 |
| Digital Rentals ? | 2007 | $243,000 | $367,724 |
| Digital Purchases ? | 2007 | $91,000 | $137,707 |
| Physical Rentals ? | 2007 | $4,188,000 | $6,337,557 |
| Physical Purchases ? | 2007 | $9,410,000 | $14,239,831 |
| TV & Streaming Revenue | 2007 | $60,000,000 | $90,795,948 |
| Total Revenues | 2007 | $73,956,940 | $111,916,508 |
| Expenses | |||
| Budget ? | 2007 | $200,000,000 | $302,653,160 |
| Print & Advertising (P&A) ? | 2007 | $80,000 (est) | $121,061 (est) |
| Participations | 2007 | $1,479,000 | $2,238,120 |
| Residuals ? | 2007 | $3,890,000 | $5,886,604 |
| Interest & Overhead | 2007 | $24,000,000 | $36,318,379 |
| Total Expenses | 2007 | $229,449,000 | $347,217,324 |
| Movie Net Profit or Loss | 2007 | $-155,492,060 | $-235,300,816 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | Zootopia | 2016 | Shared genres: 2 | 97.5 | $187,584,390 |
![]() | Knives Out | 2019 | Shared genres: 2 | 96.6 | $77,594,197 |
![]() | Who Framed Roger Rabbit | 1988 | Shared genres: 2 | 96.2 | $70,976,382 |
![]() | Big Hero 6 | 2014 | Shared genres: 2 | 95.8 | $26,805,706 |
![]() | The Wolf of Wall Street | 2013 | Shared genres: 2 | 95.3 | $39,166,541 |




