Synopsis
An overworked and underpaid production assistant drives around Bucharest to shoot the casting for a workplace safety video commissioned by a multinational company.
Scores
Overall Score
49.3
Popularity Percentile (Year)
54.6%
Box Office Percentile (Year)
24.3%
Review Aggregate
81.0
Critic Consensus
No professional critic quote data was available to synthesize a consensus summary.
No tags
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Ilinca Manolache | 2024 | $2,000 | $2,000 | (est) |
| Nina Hoss | 2024 | $1,000 | $1,000 | (est) |
| Uwe Boll | 2024 | $1,000 | $1,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic score96.0
RT critic review count82
Rotten Tomatoes audience score69.0
RT audience rating count50
IMDb rating7.4
IMDb votes5,569
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 2024 | $73,983 | $73,983 |
| International | 2024 | $18,377 | $18,377 |
| Worldwide | 2024 | $92,360 | $92,360 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 2024 | $44,342 | $44,342 |
| Digital Rentals ? | 2024 | $1,180,000 | $1,180,000 |
| Digital Purchases ? | 2024 | $1,682,000 | $1,682,000 |
| Physical Rentals ? | 2024 | $170,000 | $170,000 |
| Physical Purchases ? | 2024 | $629,000 | $629,000 |
| TV & Streaming Revenue | 2024 | $75,000 | $75,000 |
| Total Revenues | 2024 | $3,780,342 | $3,780,342 |
| Expenses | |||
| Budget ? | 2024 | $250,000 (est) | $250,000 (est) |
| Print & Advertising (P&A) ? | 2024 | $80,000 (est) | $80,000 (est) |
| Participations | 2024 | $151,000 | $151,000 |
| Residuals ? | 2024 | $136,000 | $136,000 |
| Interest & Overhead | 2024 | $50,000 | $50,000 |
| Total Expenses | 2024 | $667,000 | $667,000 |
| Movie Net Profit or Loss | 2024 | $3,113,342 | $3,113,342 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | Up | 2009 | Shared genres: 2 | 97.7 | $103,203,496 |
![]() | Inside Out | 2015 | Shared genres: 2 | 97.4 | $115,137,525 |
![]() | Knives Out | 2019 | Shared genres: 2 | 96.6 | $77,594,195 |
![]() | Dead Poets Society | 1989 | Shared genres: 2 | 96.5 | $108,454,614 |
![]() | The Truman Show | 1998 | Shared genres: 2 | 96.5 | $82,922,196 |




