Marius Panduru Net Worth & Cast Earnings
Total Career Earnings$68,000
Total Career Earnings (Inflation Adjusted)$98,000
Estimated Net Worth$16,044
Years Active2010-2024
Status TierEmerging
Savings Rate Range5% - 10%
Estimated Net Worth Range$10,696 to $21,392
Average Cast Salary Per Movie$68,000
Average Cast Salary Inflation Adjusted Per Movie$98,000
Movie Box Office and Profits
Cumulative WW Box Office$15,301,026
Cumulative Profit$42,141,268
Cumulative Domestic Box Office$8,231,092
Average WW Box Office$2,550,171
Average Domestic Box Office$1,371,849
Average Profit / Loss Per Film$7,023,545
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Cast Salary | Cast Salary (Inflation Adjusted) | Profit |
|---|---|---|---|---|---|---|---|---|
![]() | Do Not Expect Too Much from the End of the World | 2024 | Cinematographer | 49.3 | $92,360 | N/A | N/A | $3,113,342 |
![]() | Nowhere Special | 2024 | Cinematographer | 61.9 | $764,610 | N/A | N/A | $1,751,777 |
![]() | The Return | 2024 | Cinematographer | 66.0 | $3,467,511 | N/A | N/A | $2,578,673 |
![]() | Bad Luck Banging or Loony Porn | 2021 | Cinematographer | 59.0 | $476,347 | N/A | N/A | $7,791,773 |
![]() | If I Want to Whistle, I Whistle | 2011 | Cinematographer | 44.0 | $280,892 | N/A | N/A | $1,856,470 |
![]() | Babies | 2010 | Actor | 62.3 | $10,219,306 | $68,000 (est) | $98,000 | $25,049,232 |
Basic Facts
NameMarius Panduru
TypePerson
Role(s)
Actor
Cinematographer
Films in database6
Years in database2010-2024
Role counts
Cinematographer: 5
Actor: 1
Movie Data
Average Movie Score57.1
Movie Score Min44.0
Movie Score Max66.0





