Synopsis
In this version of "Heidi," a young Swiss girl is sent off to boarding school at the beginning of World War I.
Scores
Overall Score
25.5
Popularity Percentile (Year)
12.5%
Box Office Percentile (Year)
20.8%
Review Aggregate
62.8
Critic Consensus
Critic reception is mixed, with 50% of 2 logged reviews marked Fresh. Across reviews, critics repeatedly emphasize character-driven, family-friendly, emotional. Common reservations focus on execution consistency, even when reviewers praise standout elements.
character-drivenfamily-friendlyemotionalvisually strikingthought-provokingrealistic
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Charlie Sheen | 1990 | $18,000 | $42,000 | (est) |
| Leslie Caron | 1990 | $11,000 | $26,000 | (est) |
| Yorgo Voyagis | 1990 | $8,000 | $20,000 | (est) |
| Jan Rubes | 1990 | $7,000 | $16,000 | (est) |
| Juliette Caton | 1990 | $6,000 | $14,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic scoreN/A
RT critic review count3
Rotten Tomatoes audience score67.0
RT audience rating count1,000
IMDb rating5.7
IMDb votes981
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 1990 | $1,393,610 | $3,344,877 |
| International | 1990 | N/A | N/A |
| Worldwide | 1990 | $1,393,610 | $3,344,877 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 1990 | $696,805 | $1,672,439 |
| Digital Rentals ? | 1990 | N/A | N/A |
| Digital Purchases ? | 1990 | N/A | N/A |
| Physical Rentals ? | 1990 | $6,077,000 | $14,585,730 |
| Physical Purchases ? | 1990 | $3,294,000 | $7,906,104 |
| TV & Streaming Revenue | 1990 | $557,444 | $1,337,951 |
| Total Revenues | 1990 | $10,625,249 | $25,502,223 |
| Expenses | |||
| Budget ? | 1990 | $1,533,000 (est) | $3,679,435 (est) |
| Print & Advertising (P&A) ? | 1990 | $1,115,000 (est) | $2,676,171 (est) |
| Participations | 1990 | $425,000 | $1,020,065 |
| Residuals ? | 1990 | $711,000 | $1,706,509 |
| Interest & Overhead | 1990 | $306,600 | $735,887 |
| Total Expenses | 1990 | $4,090,600 | $9,818,066 |
| Movie Net Profit or Loss | 1990 | $6,534,649 | $15,684,158 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | Legend of the Guardians: The Owls of Ga'Hoole | 2010 | Shared genres: 4 | 78.5 | $-29,816,284 |
![]() | Max | 2015 | Shared genres: 4 | 72.5 | $3,113,191 |
![]() | Operation Dumbo Drop | 1995 | Shared genres: 4 | 56.5 | $29,292,760 |
![]() | Running Free | 2000 | Shared genres: 4 | 22.6 | $-29,145,392 |
![]() | Up | 2009 | Shared genres: 3 | 97.7 | $103,203,507 |




