Synopsis
The Sheriff of a suburban New Jersey community, populated by New York City police officers, slowly discovers the town is a front for mob connections and corruption.
Scores
Overall Score
79.6
Popularity Percentile (Year)
80.6%
Box Office Percentile (Year)
83.3%
Review Aggregate
71.0
Critic Consensus
Critic reception is mixed, with 75% of 67 logged reviews marked Fresh. Across reviews, critics repeatedly emphasize thin plot, gritty, suspenseful. Common reservations focus on thin plot, even when reviewers praise standout elements.
thin plotgrittysuspensefulfunnyaction-packedemotional
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Sylvester Stallone | 1997 | $60,000 source | $117,271 | reported |
| Harvey Keitel | 1997 | $490,000 | $957,000 | (est) |
| Ray Liotta | 1997 | $369,000 | $721,000 | (est) |
| Robert De Niro | 1997 | $301,000 | $589,000 | (est) |
| Peter Berg | 1997 | $258,000 | $504,000 | (est) |
| Janeane Garofalo | 1997 | $227,000 | $444,000 | (est) |
| Robert Patrick | 1997 | $204,000 | $398,000 | (est) |
| Michael Rapaport | 1997 | $186,000 | $363,000 | (est) |
| Annabella Sciorra | 1997 | $171,000 | $334,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic score75.0
RT critic review count69
Rotten Tomatoes audience score67.0
RT audience rating count50,000
IMDb rating7.0
IMDb votes112,537
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 1997 | $44,862,187 | $87,683,913 |
| International | 1997 | N/A | N/A |
| Worldwide | 1997 | $44,862,187 | $87,683,913 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 1997 | $22,431,094 | $43,841,957 |
| Digital Rentals ? | 1997 | N/A | N/A |
| Digital Purchases ? | 1997 | N/A | N/A |
| Physical Rentals ? | 1997 | $31,000,000 | $60,590,031 |
| Physical Purchases ? | 1997 | $41,419,000 | $80,954,145 |
| TV & Streaming Revenue | 1997 | $11,215,547 | $21,920,978 |
| Total Revenues | 1997 | $106,065,640 | $207,307,111 |
| Expenses | |||
| Budget ? | 1997 | $15,000,000 | $29,317,757 |
| Print & Advertising (P&A) ? | 1997 | $9,179,000 (est) | $17,940,513 (est) |
| Participations | 1997 | $8,485,000 | $16,584,078 |
| Residuals ? | 1997 | $5,888,000 | $11,508,197 |
| Interest & Overhead | 1997 | $3,000,000 | $5,863,551 |
| Total Expenses | 1997 | $41,552,000 | $81,214,096 |
| Movie Net Profit or Loss | 1997 | $64,513,640 | $126,093,015 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | The Departed | 2006 | Shared genres: 10 | 97.2 | $59,505,053 |
![]() | Sleepless | 2017 | Shared genres: 9 | 70.0 | $-16,435,599 |
![]() | Night Falls on Manhattan | 1997 | Shared genres: 9 | 49.1 | $16,973,756 |
![]() | L.A. Confidential | 1997 | Shared genres: 8 | 94.6 | $54,761,705 |
![]() | Training Day | 2001 | Shared genres: 8 | 90.8 | $49,953,661 |




