Synopsis
John, a gay Illinois small town cop moves to Los Angeles, hoping to fit into a place more welcoming of his sexuality. He soon discovers the "circuit," where he meets an insecure hustler, who draws John into drug abuse and illicit sex.
Scores
Overall Score
27.6
Popularity Percentile (Year)
18.7%
Box Office Percentile (Year)
32.3%
Review Aggregate
39.5
Critic Consensus
Critic reception is largely negative, with 19% of 21 logged reviews marked Fresh. Across reviews, critics repeatedly emphasize thin plot, gritty, pacing issues. Many reviews cite pacing issues, thin plot as the main reasons it falls short.
thin plotgrittypacing issuesmacabrecharacter-drivenromantic
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Jonathan Wade Drahos | 2002 | $3,000 | $5,000 | (est) |
| Andre Khabbazi | 2002 | $2,000 | $3,000 | (est) |
| Brian Lane Green | 2002 | $1,000 | $2,000 | (est) |
| Kiersten Warren | 2002 | $1,000 | $2,000 | (est) |
| Paul Lekakis | 2002 | $1,000 | $2,000 | (est) |
| William Katt | 2002 | $1,000 | $1,000 | (est) |
| Nancy Allen | 2002 | $1,000 | $1,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic score20.0
RT critic review count25
Rotten Tomatoes audience score50.0
RT audience rating count500
IMDb rating5.6
IMDb votes1,207
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 2002 | $235,087 | $409,932 |
| International | 2002 | $26,068 | $45,456 |
| Worldwide | 2002 | $261,155 | $455,388 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 2002 | $127,971 | $223,148 |
| Digital Rentals ? | 2002 | $5,000 | $8,719 |
| Digital Purchases ? | 2002 | N/A | N/A |
| Physical Rentals ? | 2002 | $5,547,000 | $9,672,562 |
| Physical Purchases ? | 2002 | $10,342,000 | $18,033,827 |
| TV & Streaming Revenue | 2002 | $105,789 | $184,469 |
| Total Revenues | 2002 | $16,127,760 | $28,122,725 |
| Expenses | |||
| Budget ? | 2002 | $287,000 (est) | $500,455 (est) |
| Print & Advertising (P&A) ? | 2002 | $196,000 (est) | $341,774 (est) |
| Participations | 2002 | $645,000 | $1,124,717 |
| Residuals ? | 2002 | $1,172,000 | $2,043,671 |
| Interest & Overhead | 2002 | $57,400 | $100,091 |
| Total Expenses | 2002 | $2,357,400 | $4,110,708 |
| Movie Net Profit or Loss | 2002 | $13,770,360 | $24,012,017 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | Brokeback Mountain | 2005 | Shared genres: 4 | 94.0 | $116,677,420 |
![]() | Love, Simon | 2018 | Shared genres: 4 | 90.0 | $13,733,735 |
![]() | Call Me by Your Name | 2017 | Shared genres: 4 | 90.0 | $30,149,743 |
![]() | Portrait of a Lady on Fire | 2019 | Shared genres: 4 | 85.7 | $7,881,494 |
![]() | Carol | 2015 | Shared genres: 4 | 85.4 | $11,125,761 |




