Synopsis
Banda Singh Bahadur, transformed by divine grace, led the Sikh army to Punjab to uphold justice, punish oppressors who killed Guru Gobind Singh's sons and countless innocents.
Scores
Overall Score
44.7
Popularity Percentile (Year)
18.4%
Box Office Percentile (Year)
51.6%
Review Aggregate
91.8
Critic Consensus
Critic reception is mixed, with 50% of 2 logged reviews marked Fresh. Across reviews, critics repeatedly emphasize historical, lighthearted, character-driven. Common reservations focus on execution consistency, even when reviewers praise standout elements.
historicallightheartedcharacter-drivenemotionalvisually strikingthought-provoking
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Om Puri | 2016 | $238,000 | $311,000 | (est) |
| Harman Baweja | 2016 | $146,000 | $191,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic scoreN/A
RT critic review count2
Rotten Tomatoes audience score96.0
RT audience rating count100
IMDb rating8.6
IMDb votes905
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 2016 | $700,723 | $915,903 |
| International | 2016 | $556,129 | $726,907 |
| Worldwide | 2016 | $1,256,852 | $1,642,810 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 2016 | $572,813 | $748,714 |
| Digital Rentals ? | 2016 | $2,134,000 | $2,789,316 |
| Digital Purchases ? | 2016 | $2,175,000 | $2,842,906 |
| Physical Rentals ? | 2016 | $1,873,000 | $2,448,167 |
| Physical Purchases ? | 2016 | $5,286,000 | $6,909,242 |
| TV & Streaming Revenue | 2016 | $294,304 | $384,679 |
| Total Revenues | 2016 | $12,335,117 | $16,123,026 |
| Expenses | |||
| Budget ? | 2016 | $2,400,000 | $3,137,000 |
| Print & Advertising (P&A) ? | 2016 | $1,005,000 (est) | $1,313,619 (est) |
| Participations | 2016 | $493,000 | $644,392 |
| Residuals ? | 2016 | $669,000 | $874,439 |
| Interest & Overhead | 2016 | $480,000 | $627,400 |
| Total Expenses | 2016 | $5,047,000 | $6,596,850 |
| Movie Net Profit or Loss | 2016 | $7,288,117 | $9,526,176 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
| Mr. Peabody & Sherman | 2014 | Shared genres: 3 | 87.5 | $-79,085,534 | |
![]() | Waltz with Bashir | 2008 | Shared genres: 3 | 74.1 | $28,266,673 |
![]() | Free Birds | 2013 | Shared genres: 3 | 72.0 | $-7,768,503 |
![]() | Sgt. Stubby: An American Hero | 2018 | Shared genres: 3 | 60.3 | $-18,229,955 |
![]() | Huevos: Little Rooster's Egg-cellent Adventure | 2015 | Shared genres: 3 | 52.6 | $15,444,503 |



