Movie Box Office and Profits
Cumulative WW Box Office$328,636,888
Cumulative Profit$106,204,532
Cumulative Domestic Box Office$68,544,729
Average WW Box Office$41,079,611
Average Domestic Box Office$8,568,091
Average Profit / Loss Per Film$13,275,567
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | Son of Bigfoot | 2018 | Production Company | 70.5 | $47,046,280 | $-2,766,369 |
![]() | The Wild Life | 2016 | Production Company | 58.1 | $40,075,448 | $2,009,078 |
![]() | Thunder and the House of Magic | 2014 | Production Company | 65.8 | $64,197,204 | $-6,241,710 |
![]() | Fly Me to the Moon 3D | 2008 | Production Company | 53.5 | $41,721,416 | $7,277,339 |
![]() | Wild Safari - A South African Adventure | 2005 | Distributor, Studio | 46.6 | $34,257,136 | $42,399,974 |
![]() | Haunted Castle | 2001 | Distributor, Studio | 35.9 | $39,093,168 | $25,334,629 |
![]() | Alien Adventure | 1999 | Distributor, Production Company, Studio | 75.4 | $24,074,680 | $20,809,199 |
![]() | Encounter in the Third Dimension | 1999 | Distributor, Studio | 45.0 | $38,171,556 | $17,382,392 |
Basic Facts
NamenWave Pictures
TypeCompany
Role(s)
Distributor
Production Company
Studio
Films in database8
Years in database1999-2018
Role counts
Production Company: 5
Distributor: 4
Studio: 4
Movie Data
Average Movie Score56.4
Movie Score Min35.9
Movie Score Max75.4







