Movie Box Office and Profits
Cumulative WW Box Office$286,514,133
Cumulative Profit$341,931,924
Cumulative Domestic Box Office$207,183,616
Average WW Box Office$11,019,774
Average Domestic Box Office$7,968,601
Average Profit / Loss Per Film$13,151,228
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | Other People's Children | 2023 | Composer | 59.0 | $3,085,778 | $3,777,014 |
![]() | Gretel & Hansel | 2020 | Composer | 77.9 | $22,304,356 | $44,206,945 |
![]() | Painless | 2018 | Director | 54.5 | $7,082 | $-2,182,459 |
![]() | Revenge | 2018 | Composer | 72.2 | $938,055 | $1,856,477 |
![]() | Maniac | 2013 | Composer | 65.6 | $2,631,275 | $4,727,018 |
![]() | Between Love & Goodbye | 2009 | Director | 38.5 | $18,480 | $2,669,240 |
![]() | A Prairie Home Companion | 2006 | Director, Producer | 71.8 | $25,978,868 | $29,455,116 |
![]() | The Company | 2003 | Director, Producer | 56.9 | $6,401,690 | $11,837,633 |
![]() | Gosford Park | 2001 | Director, Producer | 80.5 | $87,754,050 | $57,331,633 |
![]() | Dr. T & the Women | 2000 | Director, Producer | 60.1 | $22,844,292 | $12,072,150 |
![]() | Trixie | 2000 | Producer | 26.0 | $295,683 | $10,716,028 |
![]() | Cookie's Fortune | 1999 | Director, Producer | 61.5 | $10,920,544 | $23,023,203 |
![]() | The Gingerbread Man | 1998 | Director, Screenwriter | 40.5 | $1,677,131 | $-11,768,582 |
![]() | Afterglow | 1997 | Producer | 37.6 | $2,465,960 | $18,625,964 |
![]() | Mrs. Parker and the Vicious Circle | 1994 | Producer | 32.0 | $2,144,667 | $6,816,200 |
![]() | Ready to Wear | 1994 | Director, Producer | 45.0 | $11,300,653 | $21,390,483 |
![]() | Short Cuts | 1993 | Director, Screenwriter | 64.0 | $6,113,462 | $18,221,124 |
![]() | Three Colors: Blue | 1993 | Cinematographer | 63.3 | $1,326,089 | $12,745,677 |
![]() | The Player | 1992 | Director | 78.4 | $21,708,184 | $60,636,575 |
![]() | Vincent & Theo | 1990 | Director | 39.4 | $2,232,058 | $11,189,147 |
![]() | Aria | 1988 | Director, Editor | 30.4 | $1,028,679 | $5,698,411 |
![]() | Beyond Therapy | 1987 | Director, Screenwriter | 18.9 | $790,000 | $-809,000 |
![]() | O.C. and Stiggs | 1987 | Director, Producer | 19.2 | $29,815 | $-6,212,092 |
![]() | Fool for Love | 1985 | Director | 24.7 | $836,156 | $-683,460 |
![]() | Popeye | 1980 | Director | 80.1 | $49,825,004 | $8,962,968 |
![]() | Rich Kids | 1979 | Producer | 17.2 | $1,856,122 | $-2,371,490 |
Basic Facts

NameRobert Altman
TypePerson
Role(s)
Cinematographer
Composer
Director
Editor
Producer
Screenwriter
Films in database26
Years in database1979-2023
Role counts
Director: 17
Producer: 11
Composer: 4
Screenwriter: 3
Cinematographer: 1
Editor: 1
Movie Data
Average Movie Score50.6
Movie Score Min17.2
Movie Score Max80.5

























