Movie Box Office and Profits
Cumulative WW Box Office$150,246,267
Cumulative Profit$105,474,838
Cumulative Domestic Box Office$124,346,490
Average WW Box Office$13,658,752
Average Domestic Box Office$11,304,226
Average Profit / Loss Per Film$9,588,622
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | The Bag Man | 2014 | Cinematographer | 47.6 | $461,780 | $7,470,169 |
![]() | Blood Done Sign My Name | 2010 | Cinematographer | 29.0 | $109,383 | $-1,137,617 |
![]() | The Wendell Baker Story | 2007 | Cinematographer | 42.3 | $127,414 | $6,611,414 |
![]() | Harsh Times | 2006 | Cinematographer | 66.8 | $5,967,038 | $30,808,781 |
![]() | Basic | 2003 | Cinematographer | 73.1 | $42,792,560 | $-2,164,316 |
![]() | Rollerball | 2002 | Cinematographer | 59.0 | $25,852,764 | $-33,985,023 |
![]() | Bootmen | 2000 | Cinematographer | 30.0 | $31,288 | $1,430,644 |
![]() | Buddy | 1997 | Cinematographer | 39.1 | $10,113,400 | $7,319,916 |
![]() | That Old Feeling | 1997 | Cinematographer | 48.3 | $16,574,176 | $3,987,890 |
![]() | To Wong Foo, Thanks for Everything! Julie Newmar | 1995 | Cinematographer | 73.0 | $36,474,192 | $42,505,644 |
![]() | Strictly Ballroom | 1993 | Cinematographer | 67.1 | $11,742,272 | $42,627,336 |
Basic Facts
NameSteve Mason
TypePerson
Role(s)
Cinematographer
Films in database11
Years in database1993-2014
Role counts
Cinematographer: 11
Movie Data
Average Movie Score52.3
Movie Score Min29.0
Movie Score Max73.1










