Movie Box Office and Profits
Cumulative WW Box Office$2,816,309,733
Cumulative Profit$240,815,330
Cumulative Domestic Box Office$1,536,780,973
Average WW Box Office$122,448,249
Average Domestic Box Office$66,816,564
Average Profit / Loss Per Film$10,470,232
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | It Ends with Us | 2024 | Cinematographer | 87.7 | $351,441,060 | $85,432,814 |
![]() | Dungeons & Dragons: Honor Among Thieves | 2023 | Cinematographer | 93.7 | $205,460,380 | $-95,724,468 |
![]() | My Big Fat Greek Wedding 3 | 2023 | Cinematographer | 69.2 | $38,831,076 | $-467,319 |
![]() | Game Night | 2018 | Cinematographer | 92.2 | $117,679,064 | $-2,170,702 |
![]() | Goosebumps 2: Haunted Halloween | 2018 | Cinematographer | 75.6 | $93,320,384 | $-5,985,627 |
![]() | The Spy Who Dumped Me | 2018 | Cinematographer | 82.2 | $75,320,680 | $-20,615,004 |
![]() | Just Getting Started | 2017 | Cinematographer | 52.8 | $7,634,022 | $-12,524,589 |
![]() | Just One Drop | 2017 | Cinematographer | 21.0 | $60,078 | $-15,193,961 |
![]() | The Space Between Us | 2017 | Cinematographer | 72.0 | $16,080,475 | $-19,961,810 |
![]() | A Space Program | 2016 | Cinematographer | 36.3 | $13,739 | $1,712,870 |
![]() | Central Intelligence | 2016 | Cinematographer | 88.9 | $216,940,860 | $25,051,879 |
![]() | My Big Fat Greek Wedding 2 | 2016 | Cinematographer | 74.5 | $90,632,640 | $10,003,197 |
![]() | Sisters | 2015 | Cinematographer | 80.8 | $105,011,056 | $23,417,051 |
![]() | Vacation | 2015 | Cinematographer | 80.3 | $107,228,224 | $12,340,754 |
![]() | 22 Jump Street | 2014 | Cinematographer | 92.8 | $331,333,900 | $76,288,901 |
![]() | We're the Millers | 2013 | Cinematographer | 89.6 | $269,994,100 | $78,297,406 |
![]() | 21 Jump Street | 2012 | Cinematographer | 93.2 | $201,585,330 | $50,232,239 |
![]() | The Watch | 2012 | Cinematographer | 75.4 | $68,267,864 | $-39,794,305 |
![]() | Jumper | 2008 | Cinematographer | 84.4 | $225,132,110 | $12,444,090 |
![]() | Starsky & Hutch | 2004 | Cinematographer | 85.2 | $170,268,750 | $43,075,708 |
![]() | Dark Blue | 2003 | Cinematographer | 64.0 | $12,150,301 | $20,766,223 |
![]() | Hollywood Homicide | 2003 | Cinematographer | 67.7 | $51,142,660 | $-28,910,694 |
![]() | Zoolander | 2001 | Cinematographer | 84.5 | $60,780,980 | $43,100,678 |
Basic Facts
NameBarry Peterson
TypePerson
Role(s)
Cinematographer
Films in database23
Years in database2001-2024
Role counts
Cinematographer: 23
Movie Data
Average Movie Score75.8
Movie Score Min21.0
Movie Score Max93.7






















