Net Worth, Earnings & Box Office
Estimated net worth (mid)$48,653,612
Estimated net worth range$34,752,580 - $62,554,644
Estimated career tierEstablished
Savings rate range10% - 18%
Total box office (Worldwide)$1,505,086,768
Total box office (Worldwide, inflation-adjusted)$1,916,190,227
Total box office (North America)$291,114,566
Total box office (North America, inflation-adjusted)$366,490,911
Career earnings (known salaries)$174,611,578
Career earnings (inflation-adjusted)$221,182,834
Films with salary data17
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Hidden Blade | 2023 | 74.2 | $136,784,590 | $140,824,830 | $3,725,000 (est) |
![]() | Shang-Chi and the Legend of the Ten Rings | 2021 | 96.9 | $432,243,300 | $500,349,540 | $7,700,000 source (Paid US$7.7 million for the Hollywood blockbuster.) |
![]() | Together Together | 2021 | 68.0 | $1,437,938 | $1,664,506 | $15,000 (est) |
![]() | Chasing the Dragon II: Wild Wild Bunch | 2019 | 55.3 | $45,733,356 | $56,106,976 | $819,000 (est) |
![]() | Monster Hunt 2 | 2018 | 61.0 | $361,682,620 | $451,851,200 | $113,224,000 (est) |
![]() | Cold War 2 | 2016 | 60.1 | $103,197,504 | $134,887,730 | $645,000 (est) |
![]() | League of Gods | 2016 | 52.9 | $43,498,768 | $56,856,512 | $17,137,000 (est) |
![]() | Beijing Love Story | 2014 | 45.4 | $65,842,376 | $87,261,310 | $730,000 (est) |
![]() | The Grandmaster | 2013 | 75.4 | $64,076,736 | $86,269,840 | $27,385,000 (est) |
![]() | All Together | 2012 | 64.7 | $8,835,903 | $12,072,399 | $92,000 (est) |
![]() | Tai Chi Zero | 2012 | 48.7 | $1,271,521 | $1,737,265 | $1,154,000 (est) |
![]() | Detective Dee: The Mystery of the Phantom Flame | 2011 | 64.3 | $51,899,268 | $72,391,290 | $466,000 (est) |
![]() | Days of Being Wild | 2004 | 46.0 | $188,630 | $313,252 | $1,000 (est) |
![]() | Hero | 2004 | 89.6 | $177,395,550 | $294,594,940 | $1,244,000 (est) |
![]() | Infernal Affairs | 2004 | 79.1 | $8,708,932 | $14,462,636 | $256,000 (est) |
![]() | Happy Together | 1997 | 56.0 | $715,610 | $1,398,672 | $7,000 (est) |
![]() | Chungking Express | 1996 | 66.3 | $1,574,166 | $3,147,329 | $10,000 (est) |
Basic Facts

NameTony Leung
Date of birthN/A
Films in database17
Tooltips
- Paid US$7.7 million for the Hollywood blockbuster.
Comments
No approved comments yet.
















