Tom McCarthy Net Worth & Cast Earnings
Total Career Earnings$5,000
Total Career Earnings (Inflation Adjusted)$8,000
Estimated Net Worth$1,592
Years Active2003-2021
Status TierEmerging
Savings Rate Range5% - 10%
Estimated Net Worth Range$1,061 to $2,123
Average Cast Salary Per Movie$5,000
Average Cast Salary Inflation Adjusted Per Movie$8,000
Movie Box Office and Profits
Cumulative WW Box Office$1,128,610,464
Cumulative Profit$214,992,814
Cumulative Domestic Box Office$513,694,021
Average WW Box Office$125,401,163
Average Domestic Box Office$57,077,113
Average Profit / Loss Per Film$23,888,090
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Cast Salary | Cast Salary (Inflation Adjusted) | Profit |
|---|---|---|---|---|---|---|---|---|
![]() | Stillwater | 2021 | Director, Producer, Screenwriter | 78.8 | $19,754,272 | N/A | N/A | $4,893,991 |
![]() | Christopher Robin | 2018 | Screenwriter | 88.6 | $197,744,380 | N/A | N/A | $-9,685,986 |
![]() | Spotlight | 2015 | Director, Screenwriter | 94.1 | $98,690,256 | N/A | N/A | $23,965,624 |
![]() | Million Dollar Arm | 2014 | Screenwriter | 77.2 | $38,483,456 | N/A | N/A | $-4,100,448 |
![]() | Win Win | 2011 | Director, Producer, Screenwriter, Writer | 73.9 | $11,789,613 | N/A | N/A | $20,789,799 |
![]() | Up | 2009 | Writer | 97.7 | $735,099,100 | N/A | N/A | $103,203,496 |
![]() | The Visitor | 2008 | Screenwriter | 74.8 | $18,197,518 | N/A | N/A | $19,183,817 |
![]() | The Great New Wonderful | 2006 | Actor | 42.6 | $172,055 | $5,000 (est) | $8,000 | $16,125,907 |
![]() | The Station Agent | 2003 | Director, Screenwriter | 75.2 | $8,679,814 | N/A | N/A | $40,616,614 |
Basic Facts

NameTom McCarthy
TypePerson
Role(s)
Actor
Director
Producer
Screenwriter
Writer
Films in database9
Years in database2003-2021
Role counts
Screenwriter: 7
Director: 4
Producer: 2
Writer: 2
Actor: 1
Movie Data
Average Movie Score78.1
Movie Score Min42.6
Movie Score Max97.7








