Movie Box Office and Profits
Cumulative WW Box Office$194,030,467
Cumulative Profit$183,894,041
Cumulative Domestic Box Office$178,995,522
Average WW Box Office$8,436,107
Average Domestic Box Office$7,782,414
Average Profit / Loss Per Film$7,995,393
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | Ex-Husbands | 2025 | Editor | 40.1 | $348,172 | $2,410,804 |
![]() | Nine Days | 2021 | Editor | 63.5 | $967,662 | $3,330,386 |
![]() | The Farewell | 2019 | Editor | 84.7 | $23,076,656 | $22,657,228 |
![]() | A Kid Like Jake | 2018 | Editor | 39.2 | $60,784 | $3,405,154 |
![]() | Mountain | 2018 | Editor | 32.7 | $2,129,889 | $7,172,332 |
![]() | Elvis & Nixon | 2016 | Editor | 61.7 | $1,798,432 | $1,172,016 |
![]() | White Girl | 2016 | Editor | 51.5 | $200,242 | $8,971,230 |
![]() | Entertainment | 2015 | Editor | 38.3 | $55,506 | $6,133,753 |
![]() | Hateship Loveship | 2014 | Editor | 42.7 | $83,008 | $3,951,606 |
![]() | Love Is Strange | 2014 | Editor | 64.8 | $2,979,739 | $12,629,407 |
![]() | Price Check | 2012 | Editor | 28.6 | $7,413 | $1,292,706 |
![]() | The Comedy | 2012 | Editor | 39.1 | $41,113 | $7,347,556 |
![]() | The Loneliest Planet | 2012 | Editor | 45.9 | $268,933 | $10,921,121 |
![]() | Make Believe | 2011 | Editor | 21.9 | $19,085 | $2,664,542 |
![]() | Freakonomics | 2010 | Editor | 44.5 | $117,678 | $8,169,833 |
![]() | The Order of Myths | 2008 | Editor | 32.0 | $62,645 | $8,534,022 |
![]() | Copying Beethoven | 2006 | Producer | 55.7 | $6,191,746 | $10,033,993 |
![]() | Be Here to Love Me | 2005 | Editor | 45.9 | $129,988 | $15,556,988 |
![]() | Instinct | 1999 | Producer | 69.4 | $34,105,208 | $-29,507,094 |
![]() | Phenomenon | 1996 | Producer | 83.8 | $104,636,384 | $79,702,380 |
![]() | Shattered | 1991 | Writer | 55.5 | $11,511,031 | $15,102,163 |
![]() | The Pursuit of D.B. Cooper | 1981 | Producer | 17.8 | $3,702,028 | $-13,405,499 |
![]() | Last Embrace | 1979 | Producer | 22.5 | $1,537,125 | $-4,352,588 |
Basic Facts

NameMichael Taylor
TypePerson
Role(s)
Editor
Producer
Writer
Films in database23
Years in database1979-2025
Role counts
Editor: 17
Producer: 5
Writer: 1
Movie Data
Average Movie Score47.0
Movie Score Min17.8
Movie Score Max84.7






















