Movie Box Office and Profits
Cumulative WW Box Office$4,538,600,990
Cumulative Profit$687,500,391
Cumulative Domestic Box Office$2,006,878,587
Average WW Box Office$412,600,090
Average Domestic Box Office$182,443,508
Average Profit / Loss Per Film$62,500,036
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | Toy Story | 2020 | Writer | 78.9 | $767,913 | $32,102,709 |
![]() | The Other Story | 2019 | Writer | 65.3 | $135,191 | $-217,466,809 |
![]() | Toy Story 4 | 2019 | Writer | 96.6 | $1,073,394,600 | $175,788,957 |
![]() | Planes | 2013 | Writer | 77.2 | $239,258,720 | $22,377,532 |
![]() | Cars 2 | 2011 | Director, Writer | 86.4 | $559,852,400 | $-7,440,128 |
![]() | Toy Story 3 | 2010 | Writer | 98.0 | $1,066,969,700 | $216,158,051 |
![]() | Toy Story | 2009 | Writer | 90.7 | $41,258,296 | $7,580,735 |
![]() | Cars | 2006 | Director, Screenwriter, Writer | 94.0 | $461,983,140 | $64,742,788 |
![]() | Toy Story 2 | 1999 | Director, Writer | 97.0 | $487,059,680 | $146,909,353 |
![]() | A Bug's Life | 1998 | Director, Writer | 94.3 | $363,258,850 | $75,170,993 |
![]() | Toy Story | 1995 | Director, Writer | 97.9 | $244,662,500 | $171,576,210 |
Basic Facts

NameJohn Lasseter
TypePerson
Role(s)
Director
Screenwriter
Writer
Films in database11
Years in database1995-2020
Role counts
Writer: 11
Director: 5
Screenwriter: 1
Movie Data
Average Movie Score88.8
Movie Score Min65.3
Movie Score Max98.0










