Movie Box Office and Profits
Cumulative WW Box Office$456,845,367
Cumulative Profit$9,303,894
Cumulative Domestic Box Office$267,017,870
Average WW Box Office$76,140,894
Average Domestic Box Office$44,502,978
Average Profit / Loss Per Film$1,550,649
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | The Woman King | 2022 | Screenwriter, Writer | 88.7 | $97,562,510 | $-899,149 |
![]() | Safe Haven | 2013 | Screenwriter | 78.4 | $97,594,144 | $23,448,848 |
![]() | Life or Something Like It | 2002 | Screenwriter | 62.7 | $16,872,672 | $-4,024,411 |
![]() | For Love of the Game | 1999 | Screenwriter | 72.9 | $46,112,640 | $-30,816,920 |
![]() | City of Angels | 1998 | Screenwriter | 88.1 | $198,685,120 | $67,125,386 |
![]() | Talk of Angels | 1998 | Screenwriter | 54.3 | $18,281 | $-45,529,860 |
Basic Facts

NameDana Stevens
TypePerson
Role(s)
Screenwriter
Writer
Films in database6
Years in database1998-2022
Role counts
Screenwriter: 6
Writer: 1
Movie Data
Average Movie Score74.2
Movie Score Min54.3
Movie Score Max88.7





