Movie Box Office and Profits
Cumulative WW Box Office$17,642,907
Cumulative Profit$17,379,599
Cumulative Domestic Box Office$17,056,621
Average WW Box Office$1,603,901
Average Domestic Box Office$1,550,602
Average Profit / Loss Per Film$1,579,964
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | Radio Dreams | 2017 | Production Company | 36.6 | $27,836 | $-1,085,082 |
![]() | In Another Country | 2012 | Production Company | 47.4 | $611,365 | $4,122,054 |
![]() | The Reflecting Skin | 1991 | Studio | 36.9 | $17,042 | $-669,479 |
![]() | The Tall Guy | 1990 | Studio | 31.8 | $510,712 | $-783,359 |
![]() | Crusoe | 1989 | Production Company | 21.4 | $315,421 | $4,371,787 |
![]() | Aria | 1988 | Production Company, Studio | 30.4 | $1,028,679 | $5,698,411 |
![]() | Pascali's Island | 1988 | Studio | 27.6 | $1,451,857 | $4,937,671 |
![]() | Gothic | 1987 | Production Company, Studio | 40.9 | $916,172 | $405,555 |
![]() | Absolute Beginners | 1986 | Production Company | 30.2 | $930,211 | $-7,219,810 |
![]() | Country | 1984 | Production Company | 42.9 | $9,640,000 | $11,875,600 |
![]() | Electric Dreams | 1984 | Production Company | 39.3 | $2,193,612 | $-4,273,749 |
Basic Facts
NameVirgin Vision
TypeCompany
Role(s)
Production Company
Studio
Films in database11
Years in database1984-2017
Role counts
Production Company: 8
Studio: 5
Movie Data
Average Movie Score35.0
Movie Score Min21.4
Movie Score Max47.4










