Movie Box Office and Profits
Cumulative WW Box Office$14,234,878
Cumulative Profit$24,580,338
Cumulative Domestic Box Office$3,837,637
Average WW Box Office$2,846,976
Average Domestic Box Office$767,527
Average Profit / Loss Per Film$4,916,068
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | American Deep State | 2020 | Distributor, Studio | 29.0 | $15,269 | $5,389,434 |
![]() | High-Rise | 2016 | Production Company | 66.4 | $4,286,576 | $1,124,190 |
![]() | Miss You Already | 2015 | Production Company | 67.2 | $7,573,997 | $9,243,125 |
![]() | WARx2 | 2015 | Distributor, Studio | 45.2 | $2,310,625 | $13,941,962 |
![]() | Boogie Woogie | 2010 | Production Company | 31.8 | $48,411 | $-5,118,374 |
Basic Facts
Namestrasson group
TypeCompany
Role(s)
Distributor
Production Company
Studio
Films in database5
Years in database2010-2020
Role counts
Production Company: 3
Distributor: 2
Studio: 2
Movie Data
Average Movie Score47.9
Movie Score Min29.0
Movie Score Max67.2




