Movie Box Office and Profits
Cumulative WW Box Office$17,249,205
Cumulative Profit$42,380,387
Cumulative Domestic Box Office$4,568,236
Average WW Box Office$2,874,868
Average Domestic Box Office$761,373
Average Profit / Loss Per Film$7,063,398
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | High-Rise | 2016 | Production Company | 66.4 | $4,286,576 | $1,124,190 |
![]() | Miss You Already | 2015 | Production Company | 67.2 | $7,573,997 | $9,243,125 |
![]() | Make Your Move | 2014 | Production Company | 45.9 | $1,583,687 | $6,994,138 |
![]() | Tusk | 2014 | Production Company | 65.1 | $1,882,074 | $14,535,182 |
![]() | Red State | 2011 | Distributor, Studio | 62.8 | $1,874,460 | $15,602,125 |
![]() | Boogie Woogie | 2010 | Production Company | 31.8 | $48,411 | $-5,118,374 |
Basic Facts
NameSModcast Pictures
TypeCompany
Role(s)
Distributor
Production Company
Studio
Films in database6
Years in database2010-2016
Role counts
Production Company: 5
Distributor: 1
Studio: 1
Movie Data
Average Movie Score56.5
Movie Score Min31.8
Movie Score Max67.2





