Movie Box Office and Profits
Cumulative WW Box Office$505,091,445
Cumulative Profit$76,743,712
Cumulative Domestic Box Office$293,015,443
Average WW Box Office$63,136,431
Average Domestic Box Office$36,626,930
Average Profit / Loss Per Film$9,592,964
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
| Wild Horse, Wild Ride | 2012 | Screenwriter, Writer | 56.4 | $111,205 | $4,278,205 | |
![]() | Dinosaur | 2000 | Screenwriter, Writer | 81.8 | $349,822,750 | $43,471,367 |
![]() | The Hi-Lo Country | 1998 | Screenwriter | 27.3 | $166,082 | $6,198,778 |
![]() | Eraser | 1996 | Screenwriter, Writer | 82.2 | $101,295,560 | $12,922,537 |
![]() | RoboCop 2 | 1990 | Screenwriter | 77.0 | $45,682,484 | $50,784,879 |
![]() | Crusoe | 1989 | Screenwriter | 21.4 | $315,421 | $4,371,787 |
![]() | Solarbabies | 1986 | Screenwriter | 28.1 | $1,579,260 | $-23,413,666 |
![]() | The Border | 1982 | Screenwriter | 42.5 | $6,118,683 | $-21,870,175 |
Basic Facts
NameWalon Green
TypePerson
Role(s)
Screenwriter
Writer
Films in database8
Years in database1982-2012
Role counts
Screenwriter: 8
Writer: 3
Movie Data
Average Movie Score52.1
Movie Score Min21.4
Movie Score Max82.2






