Movie Box Office and Profits
Cumulative WW Box Office$570,511,224
Cumulative Profit$155,052,270
Cumulative Domestic Box Office$308,433,746
Average WW Box Office$63,390,136
Average Domestic Box Office$34,270,416
Average Profit / Loss Per Film$17,228,030
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | When You Read This Letter | 2018 | Screenwriter | 56.7 | $15,552 | $-24,985,224 |
![]() | I, Tonya | 2017 | Producer, Screenwriter | 89.7 | $53,939,296 | $22,579,663 |
![]() | Love the Coopers | 2015 | Screenwriter | 68.0 | $42,426,912 | $4,954,694 |
![]() | I Love You, I Love You | 2014 | Screenwriter | 64.9 | $71,717 | $-16,291,142 |
![]() | P.S. I Love You | 2007 | Screenwriter | 86.7 | $156,835,340 | $58,363,668 |
![]() | Kate & Leopold | 2001 | Screenwriter, Writer | 77.4 | $76,019,050 | $24,475,270 |
![]() | Hope Floats | 1998 | Screenwriter | 72.4 | $81,471,880 | $48,879,372 |
![]() | Stepmom | 1998 | Screenwriter | 84.9 | $159,710,800 | $62,623,630 |
![]() | I Love You, I Love You Not | 1997 | Screenwriter | 50.3 | $20,677 | $-25,547,662 |
Basic Facts
NameSteven Rogers
TypePerson
Role(s)
Producer
Screenwriter
Writer
Films in database9
Years in database1997-2018
Role counts
Screenwriter: 9
Producer: 1
Writer: 1
Movie Data
Average Movie Score72.3
Movie Score Min50.3
Movie Score Max89.7








