Net Worth, Earnings & Box Office
Estimated net worth (mid)$6,191,213
Estimated net worth range$4,127,476 - $8,254,951
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$2,341,218,668
Total box office (Worldwide, inflation-adjusted)$3,088,505,390
Total box office (North America)$1,041,338,719
Total box office (North America, inflation-adjusted)$1,431,030,021
Career earnings (known salaries)$20,375,887
Career earnings (inflation-adjusted)$30,239,645
Films with salary data29
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Death of a Unicorn | 2025 | 75.5 | $16,423,464 | N/A | $350,000 (est) |
![]() | Saltburn | 2023 | 85.9 | $21,026,168 | $21,647,222 | $84,000 (est) |
![]() | The Lesson | 2023 | 50.6 | $545,619 | $561,735 | $9,000 (est) |
![]() | Star Wars: Episode IX - The Rise of Skywalker | 2019 | 92.5 | $1,074,144,300 | $1,317,790,600 | $3,879,000 (est) |
![]() | Can You Ever Forgive Me? | 2018 | 81.7 | $12,442,161 | $15,544,030 | $762,000 (est) |
![]() | The Nutcracker and the Four Realms | 2018 | 77.1 | $173,961,070 | $217,330,100 | $3,281,000 (est) |
![]() | Birdboy: The Forgotten Children | 2017 | 45.3 | $54,845 | $70,195 | $9,000 (est) |
![]() | Logan | 2017 | 97.1 | $619,021,440 | $792,276,740 | $3,517,000 (est) |
![]() | Their Finest | 2017 | 73.3 | $12,597,262 | $16,123,056 | $25,000 (est) |
![]() | Queen & Country | 2015 | 36.7 | $155,881 | $206,329 | $0 (est) |
![]() | Dom Hemingway | 2014 | 60.2 | $1,307,599 | $1,732,969 | $280,000 (est) |
![]() | Khumba | 2013 | 57.5 | $27,187,376 | $36,603,776 | $390,000 (est) |
![]() | The Iron Lady | 2011 | 80.4 | $115,890,696 | $161,649,230 | $113,000 (est) |
![]() | The Nutcracker: The Untold Story | 2010 | 44.6 | $16,918,946 | $24,335,046 | $1,467,000 (est) |
![]() | Filth and Wisdom | 2008 | 34.5 | $354,628 | $516,706 | $2,000 (est) |
![]() | Penelope | 2008 | 71.5 | $21,156,270 | $30,825,462 | $317,000 (est) |
![]() | The Wedding Curse | 2006 | 59.0 | $300,454 | $467,522 | $317,000 (est) |
![]() | Monsieur N. | 2005 | 30.7 | $108,631 | $174,488 | $1,007,000 (est) |
![]() | Gosford Park | 2001 | 80.5 | $87,754,050 | $155,440,110 | $205,000 (est) |
![]() | The Little Vampire | 2000 | 67.5 | $27,965,864 | $50,945,944 | $1,085,000 (est) |
![]() | Spice World | 1998 | 69.7 | $29,359,148 | $56,502,852 | $343,000 (est) |
![]() | Jack & Sarah | 1996 | 34.9 | $218,626 | $437,113 | $3,000 (est) |
![]() | The Portrait of a Lady | 1996 | 44.7 | $3,692,836 | $7,383,318 | $8,000 (est) |
![]() | Twelfth Night | 1996 | 39.4 | $588,621 | $1,176,867 | $138,000 (est) |
![]() | Ready to Wear | 1994 | 45.0 | $11,300,653 | $23,920,478 | $90,000 (est) |
![]() | Hudson Hawk | 1991 | 70.8 | $17,218,080 | $39,657,208 | $1,779,000 (est) |
![]() | L.A. Story | 1991 | 77.1 | $28,862,080 | $66,476,028 | $192,000 (est) |
![]() | Warlock | 1991 | 60.3 | $9,094,451 | $20,946,618 | $669,000 (est) |
![]() | Henry & June | 1990 | 57.3 | $11,567,449 | $27,763,648 | $55,000 (est) |
Basic Facts

NameRichard E. Grant
Date of birthN/A
Films in database29
Comments
No approved comments yet.




























