Net Worth, Earnings & Box Office
Estimated net worth (mid)$2,343,792
Estimated net worth range$1,562,528 - $3,125,056
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$183,980,330
Total box office (Worldwide, inflation-adjusted)$385,422,403
Total box office (North America)$171,829,660
Total box office (North America, inflation-adjusted)$365,905,394
Career earnings (known salaries)$3,309,097
Career earnings (inflation-adjusted)$6,818,295
Films with salary data8
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | My Big Fat Independent Movie | 2005 | 44.2 | $12,155,249 | $19,524,330 | $173,000 (est) |
![]() | Pauly Shore Is Dead | 2004 | 33.2 | $11,000 | $18,267 | $0 (est) |
![]() | Bio-Dome | 1996 | 60.7 | $13,427,615 | $26,846,672 | $489,000 (est) |
![]() | A Goofy Movie | 1995 | 82.5 | $35,348,672 | $72,761,670 | $272,000 (est) |
![]() | Jury Duty | 1995 | 46.4 | $17,014,652 | $35,022,944 | $1,264,000 (est) |
![]() | In the Army Now | 1994 | 62.8 | $28,881,266 | $61,133,960 | $365,000 (est) |
![]() | Son in Law | 1993 | 70.8 | $36,448,400 | $79,127,080 | $616,000 (est) |
![]() | Encino Man | 1992 | 75.3 | $40,693,476 | $90,987,480 | $130,000 (est) |
Basic Facts

NamePauly Shore
Date of birthN/A
Films in database8
Comments
No approved comments yet.







