Movie Box Office and Profits
Cumulative WW Box Office$397,733,739
Cumulative Profit$250,560,588
Cumulative Domestic Box Office$390,868,601
Average WW Box Office$56,819,106
Average Domestic Box Office$55,838,372
Average Profit / Loss Per Film$35,794,370
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | Rollerball | 2002 | Screenwriter | 59.0 | $25,852,764 | $-33,985,023 |
![]() | Maximum Risk | 1996 | Screenwriter | 55.3 | $14,502,483 | $16,249,837 |
![]() | Alien³ | 1992 | Screenwriter | 84.8 | $55,475,688 | $49,593,158 |
![]() | The Hunt for Red October | 1990 | Screenwriter | 92.4 | $122,012,640 | $97,640,859 |
![]() | The Presidio | 1988 | Screenwriter | 64.9 | $20,324,096 | $24,567,472 |
![]() | Beverly Hills Cop II | 1987 | Screenwriter | 88.6 | $153,665,040 | $101,274,284 |
![]() | Highlander | 1986 | Screenwriter | 72.7 | $5,901,028 | $-4,780,000 |
Basic Facts

NameLarry Ferguson
TypePerson
Role(s)
Screenwriter
Films in database7
Years in database1986-2002
Role counts
Screenwriter: 7
Movie Data
Average Movie Score74.0
Movie Score Min55.3
Movie Score Max92.4






