Movie Box Office and Profits
Cumulative WW Box Office$504,170,630
Cumulative Profit$-118,131,750
Cumulative Domestic Box Office$240,089,956
Average WW Box Office$50,417,063
Average Domestic Box Office$24,008,996
Average Profit / Loss Per Film$-11,813,175
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | Epic Tails | 2024 | Screenwriter, Writer | 72.6 | $15,361,133 | $-59,652,248 |
![]() | Kings of L.A. | 2023 | Writer | 56.3 | $5,880 | $-42,375,060 |
![]() | Ben-Hur | 2016 | Screenwriter | 74.7 | $94,061,310 | $-84,653,916 |
![]() | Jimi: All Is by My Side | 2014 | Director, Screenwriter | 51.6 | $599,840 | $7,150,437 |
![]() | 12 Years a Slave | 2013 | Screenwriter | 94.9 | $187,733,200 | $64,511,478 |
![]() | Red Tails | 2012 | Screenwriter, Writer | 72.5 | $50,365,496 | $-37,715,070 |
| Undercover Brother | 2002 | Screenwriter, Writer | 74.3 | $41,604,472 | $30,542,264 | |
![]() | Three Kings | 1999 | Writer | 88.1 | $107,752,030 | $-8,747,973 |
![]() | Cold Around the Heart | 1997 | Director, Screenwriter | 11.6 | $5,171 | $18,586 |
![]() | U Turn | 1997 | Screenwriter | 62.8 | $6,682,098 | $12,789,753 |
Basic Facts

NameJohn Ridley
TypePerson
Role(s)
Director
Screenwriter
Writer
Films in database10
Years in database1997-2024
Role counts
Screenwriter: 8
Writer: 5
Director: 2
Movie Data
Average Movie Score65.9
Movie Score Min11.6
Movie Score Max94.9








