Movie Box Office and Profits
Cumulative WW Box Office$253,406,372
Cumulative Profit$140,134,274
Cumulative Domestic Box Office$253,405,588
Average WW Box Office$42,234,395
Average Domestic Box Office$42,234,265
Average Profit / Loss Per Film$23,355,712
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | Always | 1989 | Screenwriter | 75.0 | $43,858,792 | $43,747,094 |
![]() | For Keeps? | 1988 | Producer | 55.4 | $17,514,552 | $22,025,514 |
![]() | Surrender | 1987 | Director, Screenwriter | 27.5 | $5,711,976 | $-2,466,138 |
![]() | Jekyll and Hyde... Together Again | 1982 | Director | 26.7 | $3,792,188 | $-4,240,781 |
![]() | Smokey and the Bandit II | 1980 | Screenwriter | 73.6 | $66,132,624 | $25,312,447 |
![]() | Close Encounters of the Third Kind | 1977 | Screenwriter | 83.6 | $116,396,240 | $55,756,138 |
Basic Facts
NameJerry Belson
TypePerson
Role(s)
Director
Producer
Screenwriter
Films in database6
Years in database1977-1989
Role counts
Screenwriter: 4
Director: 2
Producer: 1
Movie Data
Average Movie Score57.0
Movie Score Min26.7
Movie Score Max83.6





