Movie Box Office and Profits
Cumulative WW Box Office$74,135,358
Cumulative Profit$37,022,950
Cumulative Domestic Box Office$66,292,564
Average WW Box Office$9,266,920
Average Domestic Box Office$8,286,570
Average Profit / Loss Per Film$4,627,869
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | The Big Year | 2011 | Screenwriter | 63.0 | $8,179,416 | $-24,972,827 |
![]() | Larger Than Life in | 2009 | Director | 32.3 | $246,042 | $15,791,540 |
![]() | Antitrust | 2001 | Screenwriter | 58.7 | $18,195,610 | $4,454,796 |
![]() | The Man Who Knew Too Little | 1997 | Screenwriter | 63.7 | $13,717,039 | $15,662,609 |
![]() | Larger Than Life | 1996 | Director | 39.9 | $8,315,693 | $-2,304,387 |
![]() | The Public Eye | 1992 | Director, Screenwriter | 38.5 | $3,067,917 | $6,113,125 |
![]() | Quick Change | 1990 | Director, Screenwriter | 64.6 | $15,260,154 | $22,585,514 |
![]() | The Name of the Rose | 1986 | Screenwriter | 73.2 | $7,153,487 | $-307,420 |
Basic Facts
NameHoward Franklin
TypePerson
Role(s)
Director
Screenwriter
Films in database8
Years in database1986-2011
Role counts
Screenwriter: 6
Director: 4
Movie Data
Average Movie Score54.2
Movie Score Min32.3
Movie Score Max73.2







