Movie Box Office and Profits
Cumulative WW Box Office$359,768,159
Cumulative Profit$289,043,762
Cumulative Domestic Box Office$203,070,727
Average WW Box Office$14,390,726
Average Domestic Box Office$8,122,829
Average Profit / Loss Per Film$11,561,750
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | Lee | 2024 | Director | 80.1 | $24,612,472 | $12,761,333 |
![]() | Between Me and My Mind | 2019 | Cinematographer | 80.4 | $875,191 | $-11,265,328 |
![]() | Jane | 2017 | Cinematographer | 61.5 | $1,921,221 | $13,738,578 |
![]() | Of Mind and Music | 2016 | Cinematographer | 68.0 | $40,322 | $-15,807,364 |
![]() | A Little Chaos | 2015 | Cinematographer | 66.0 | $10,084,623 | $6,545,499 |
![]() | Free the Mind | 2013 | Cinematographer | 71.7 | $168,916 | $-9,157,113 |
![]() | Public Speaking | 2011 | Cinematographer | 38.6 | $62,173 | $8,177,086 |
![]() | Away We Go | 2009 | Cinematographer | 68.7 | $15,779,455 | $10,287,444 |
![]() | Be Kind Rewind | 2008 | Cinematographer | 76.8 | $30,579,406 | $12,438,318 |
![]() | The Betrayal | 2008 | Screenwriter | 28.9 | $41,271 | $6,609,836 |
![]() | Dave Chappelle's Block Party | 2006 | Cinematographer | 69.8 | $12,051,924 | $35,227,092 |
![]() | Neil Young: Heart of Gold | 2006 | Cinematographer | 63.9 | $2,201,933 | $27,652,876 |
![]() | The Ballad of Jack and Rose | 2005 | Cinematographer | 50.7 | $916,051 | $24,448,558 |
![]() | Coffee and Cigarettes | 2004 | Cinematographer | 70.8 | $7,929,307 | $24,373,585 |
![]() | Eternal Sunshine of the Spotless Mind | 2004 | Cinematographer | 93.5 | $73,001,024 | $44,028,566 |
![]() | Analyze That | 2002 | Cinematographer | 74.4 | $55,003,136 | $-5,937,026 |
![]() | Personal Velocity | 2002 | Cinematographer | 44.5 | $890,502 | $22,383,850 |
![]() | Blow | 2001 | Cinematographer | 86.0 | $83,282,296 | $24,902,690 |
![]() | Bamboozled | 2000 | Cinematographer | 54.0 | $2,463,650 | $14,006,950 |
![]() | Just the Ticket | 1999 | Cinematographer | 31.3 | $430,404 | $434,972 |
![]() | Summer of Sam | 1999 | Cinematographer | 69.4 | $19,288,130 | $21,239,216 |
![]() | The Mod Squad | 1999 | Cinematographer | 51.6 | $13,263,993 | $-16,736,645 |
![]() | 4 Little Girls | 1997 | Cinematographer | 37.7 | $130,146 | $5,646,639 |
![]() | I Shot Andy Warhol | 1996 | Cinematographer | 42.2 | $1,875,527 | $15,774,374 |
![]() | Unzipped | 1995 | Cinematographer | 30.3 | $2,875,086 | $17,269,777 |
Basic Facts

NameEllen Kuras
TypePerson
Role(s)
Cinematographer
Director
Screenwriter
Films in database25
Years in database1995-2024
Role counts
Cinematographer: 23
Director: 1
Screenwriter: 1
Movie Data
Average Movie Score60.4
Movie Score Min28.9
Movie Score Max93.5
























