Movie Box Office and Profits
Cumulative WW Box Office$347,203,307
Cumulative Profit$316,473,053
Cumulative Domestic Box Office$335,518,725
Average WW Box Office$34,720,331
Average Domestic Box Office$33,551,872
Average Profit / Loss Per Film$31,647,305
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | To the End | 2022 | Screenwriter | 27.9 | $15,801 | $1,846,900 |
![]() | Fatale | 2020 | Screenwriter | 72.2 | $7,031,289 | $25,267,764 |
![]() | Obsessed | 2009 | Screenwriter | 74.0 | $73,830,344 | $45,670,719 |
![]() | Lakeview Terrace | 2008 | Screenwriter, Writer | 74.9 | $44,655,000 | $25,734,226 |
![]() | Money Train | 1995 | Screenwriter | 67.8 | $35,431,112 | $-1,082,666 |
![]() | Tom and Huck | 1995 | Screenwriter | 57.6 | $23,920,048 | $28,372,776 |
![]() | The Three Musketeers | 1993 | Screenwriter | 80.3 | $53,898,844 | $66,173,133 |
![]() | Passenger 57 | 1992 | Screenwriter | 73.9 | $44,065,652 | $74,924,239 |
![]() | Star Trek V: The Final Frontier | 1989 | Screenwriter, Writer | 74.6 | $52,210,048 | $40,733,536 |
![]() | Dreamscape | 1984 | Screenwriter, Writer | 60.0 | $12,145,169 | $8,832,425 |
Basic Facts
NameDavid Loughery
TypePerson
Role(s)
Screenwriter
Writer
Films in database10
Years in database1984-2022
Role counts
Screenwriter: 10
Writer: 3
Movie Data
Average Movie Score66.3
Movie Score Min27.9
Movie Score Max80.3









