David Howard Net Worth & Cast Earnings
Total Career Earnings$146,000
Total Career Earnings (Inflation Adjusted)$147,000
Estimated Net Worth$12,295
Years Active1999-2024
Status TierEmerging
Savings Rate Range5% - 10%
Estimated Net Worth Range$8,197 to $16,393
Average Cast Salary Per Movie$36,500
Average Cast Salary Inflation Adjusted Per Movie$36,750
Movie Box Office and Profits
Cumulative WW Box Office$196,666,388
Cumulative Profit$145,230,317
Cumulative Domestic Box Office$137,380,274
Average WW Box Office$32,777,731
Average Domestic Box Office$22,896,712
Average Profit / Loss Per Film$24,205,053
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Cast Salary | Cast Salary (Inflation Adjusted) | Profit |
|---|---|---|---|---|---|---|---|---|
![]() | Terrifier 3 | 2024 | Actor | 85.6 | $89,169,770 | $130,000 (est) | $130,000 | $59,649,282 |
![]() | Terrifier | 2023 | Actor | 63.2 | $419,043 | $1,000 (est) | $1,000 | $8,585,588 |
![]() | Terrifier 2 | 2022 | Actor | 81.3 | $15,140,838 | $4,000 (est) | $4,000 | $25,271,971 |
![]() | The Mean One | 2022 | Actor | 45.6 | $1,029,846 | $11,000 (est) | $12,000 | $8,939,714 |
![]() | Never Surrender: A Galaxy Quest Documentary | 2019 | Screenwriter, Writer | 70.3 | $222,971 | N/A | N/A | $7,975,822 |
![]() | Galaxy Quest | 1999 | Screenwriter, Writer | 87.4 | $90,683,920 | N/A | N/A | $34,807,940 |
Basic Facts

NameDavid Howard
TypePerson
Role(s)
Actor
Screenwriter
Writer
Films in database6
Years in database1999-2024
Role counts
Actor: 4
Screenwriter: 2
Writer: 2
Movie Data
Average Movie Score72.2
Movie Score Min45.6
Movie Score Max87.4





