Movie Box Office and Profits
Cumulative WW Box Office$86,150,585
Cumulative Profit$130,164,210
Cumulative Domestic Box Office$12,302,935
Average WW Box Office$10,768,823
Average Domestic Box Office$1,537,867
Average Profit / Loss Per Film$16,270,526
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | 2.0 | 2018 | Editor | 76.8 | $36,945,968 | $23,575,667 |
![]() | Anthropoid | 2016 | Screenwriter | 71.6 | $5,079,219 | $3,521,110 |
![]() | I | 2015 | Editor | 61.2 | $3,200,113 | $17,322,541 |
![]() | Kochadaiiyaan | 2014 | Editor | 46.6 | $1,210,580 | $12,617,428 |
![]() | Thaandavam | 2012 | Editor | 34.9 | $213,476 | $12,241,802 |
![]() | Vettai | 2012 | Editor | 42.2 | $687,636 | $10,797,660 |
![]() | Ghajini | 2008 | Editor | 72.4 | $38,316,584 | $38,098,884 |
![]() | Color Me Kubrick | 2007 | Screenwriter | 45.9 | $497,009 | $11,989,118 |
Basic Facts
NameAnthony Frewin
TypePerson
Role(s)
Editor
Screenwriter
Films in database8
Years in database2007-2018
Role counts
Editor: 6
Screenwriter: 2
Movie Data
Average Movie Score56.4
Movie Score Min34.9
Movie Score Max76.8







