Movie Box Office and Profits
Cumulative WW Box Office$196,184,363
Cumulative Profit$-382,227,523
Cumulative Domestic Box Office$21,047,703
Average WW Box Office$6,130,761
Average Domestic Box Office$657,741
Average Profit / Loss Per Film$-11,944,610
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | The Ugly Stepsister | 2025 | Production Company | 67.6 | $1,836,278 | $3,204,616 |
![]() | Handling the Undead | 2024 | Production Company | 46.7 | $260,627 | $1,183,572 |
![]() | The Promised Land | 2024 | Production Company | 73.6 | $2,246,680 | $-4,924,566 |
![]() | Riders of Justice | 2021 | Production Company | 77.0 | $2,001,659 | $4,004,375 |
![]() | The House That Jack Built | 2018 | Production Company | 65.7 | $170,113 | $-4,340,887 |
![]() | Klown Forever | 2016 | Production Company | 58.5 | $7,585,569 | $16,098 |
![]() | The Salvation | 2015 | Production Company | 66.1 | $1,363,964 | $-3,299,924 |
![]() | Nymphomaniac: Vol. I | 2014 | Production Company | 79.7 | $13,264,617 | $12,145,795 |
![]() | Nymphomaniac: Vol. II | 2014 | Production Company | 75.6 | $4,934,793 | $8,316,859 |
![]() | Into the White | 2013 | Production Company | 51.3 | $75,747 | $-126,020,631 |
![]() | A Royal Affair | 2012 | Production Company | 75.8 | $14,758,997 | $12,322,979 |
![]() | Perfect Sense | 2012 | Production Company | 63.6 | $933,352 | $-443,663 |
![]() | The Ambassador | 2012 | Production Company | 38.2 | $28,102 | $5,830,051 |
![]() | In a Better World | 2011 | Production Company | 69.7 | $13,004,504 | $14,519,851 |
![]() | Melancholia | 2011 | Production Company | 79.7 | $17,217,404 | $14,349,385 |
![]() | Special Treatment | 2011 | Production Company | 52.3 | $294,483 | $-6,952,321 |
![]() | The Red Chapel | 2010 | Production Company | 32.1 | $6,196 | $1,271,098 |
![]() | Antichrist | 2009 | Production Company | 66.3 | $7,426,651 | $15,874,560 |
![]() | Mammoth | 2009 | Production Company | 49.7 | $2,033,946 | $-6,998,464 |
![]() | Sarkar Raj | 2008 | Production Company | 57.5 | $17,722,998 | $-287,793,268 |
![]() | After the Wedding | 2007 | Production Company | 72.1 | $11,632,723 | $26,175,381 |
![]() | Red Road | 2007 | Production Company | 56.3 | $1,128,345 | $15,473,073 |
![]() | The Boss of It All | 2007 | Production Company | 58.0 | $3,111,395 | $7,859,713 |
![]() | A Soap | 2006 | Studio | 35.6 | $145,135 | $1,011,470 |
![]() | Dear Wendy | 2005 | Production Company | 50.0 | $607,229 | $-36,134,798 |
![]() | Brother to Brother | 2004 | Production Company | 41.4 | $80,906 | $12,038,906 |
![]() | His Brother | 2004 | Production Company | 43.7 | $131,195 | $5,501,761 |
![]() | Lilya 4-Ever | 2003 | Production Company | 64.8 | $1,007,747 | $-16,303,689 |
![]() | Italian for Beginners | 2002 | Studio | 63.3 | $16,349,568 | $35,661,204 |
![]() | Together | 2001 | Production Company | 62.8 | $14,572,229 | $4,435,306 |
![]() | Dancer in the Dark | 2000 | Production Company | 79.9 | $40,031,880 | $-91,414,230 |
![]() | Show Me Love | 1999 | Production Company | 59.2 | $219,331 | $1,202,864 |
Basic Facts
NameZentropa Entertainments 33
TypeCompany
Role(s)
Production Company
Studio
Films in database32
Years in database1999-2025
Role counts
Production Company: 30
Studio: 2
Movie Data
Average Movie Score60.4
Movie Score Min32.1
Movie Score Max79.9































