Movie Box Office and Profits
Cumulative WW Box Office$345,321,243
Cumulative Profit$16,884,924
Cumulative Domestic Box Office$51,305,148
Average WW Box Office$26,563,173
Average Domestic Box Office$3,946,550
Average Profit / Loss Per Film$1,298,840
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | Leap | 2020 | Production Company, Studio | 58.9 | $25,818,882 | $-19,978,703 |
![]() | Better Days | 2019 | Production Company | 56.4 | $227,313,650 | $57,747,683 |
![]() | This Is Not What I Expected | 2017 | Production Company | 59.5 | $30,996,616 | $-5,561,636 |
![]() | Paths of the Soul | 2016 | Production Company | 33.6 | $31,747 | $-3,472,126 |
![]() | The Guillotines | 2013 | Production Company | 40.6 | $12,217,440 | $-9,003,495 |
![]() | Wake in Fright | 2012 | Production Company | 40.1 | $50,590 | $6,885,197 |
![]() | Wake | 2004 | Production Company | 33.0 | $7,212 | $1,499,606 |
![]() | Listen to Me | 1989 | Production Company | 31.0 | $4,299,023 | $14,177,477 |
![]() | She's Out of Control | 1989 | Production Company | 49.2 | $12,065,892 | $22,223,760 |
![]() | Troop Beverly Hills | 1989 | Production Company | 59.3 | $8,508,843 | $13,068,544 |
![]() | Fresh Horses | 1988 | Production Company | 35.9 | $6,640,346 | $3,780,856 |
![]() | My Stepmother Is an Alien | 1988 | Production Company | 64.9 | $13,854,000 | $12,427,960 |
![]() | The Big Blue | 1988 | Studio | 56.7 | $3,517,002 | $-76,910,199 |
Basic Facts
NameWeintraub Entertainment Group
TypeCompany
Role(s)
Production Company
Studio
Films in database13
Years in database1988-2020
Role counts
Production Company: 12
Studio: 2
Movie Data
Average Movie Score47.6
Movie Score Min31.0
Movie Score Max64.9












