Movie Box Office and Profits
Cumulative WW Box Office$63,735,164
Cumulative Profit$55,149,149
Cumulative Domestic Box Office$20,459,920
Average WW Box Office$10,622,527
Average Domestic Box Office$3,409,987
Average Profit / Loss Per Film$9,191,525
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | Ennio | 2024 | Production Company | 67.2 | $4,337,036 | $3,575,758 |
![]() | The Brand New Testament | 2016 | Production Company | 74.1 | $15,709,652 | $1,774,607 |
![]() | Harlan: In the Shadow of Jew Suess | 2010 | Production Company, Studio | 25.9 | $54,305 | $5,566,252 |
![]() | Last Year at Marienbad | 2008 | Production Company | 43.5 | $144,847 | $13,776,492 |
![]() | My Best Friend's Girl | 2008 | Production Company | 68.4 | $41,624,688 | $10,334,419 |
![]() | The Call of Wild | 2007 | Production Company | 42.9 | $1,864,636 | $20,121,620 |
Basic Facts
NameTerra Film
TypeCompany
Role(s)
Production Company
Studio
Films in database6
Years in database2007-2024
Role counts
Production Company: 6
Studio: 1
Movie Data
Average Movie Score53.7
Movie Score Min25.9
Movie Score Max74.1





