Movie Box Office and Profits
Cumulative WW Box Office$36,191,340
Cumulative Profit$25,959,619
Cumulative Domestic Box Office$4,760,753
Average WW Box Office$7,238,268
Average Domestic Box Office$952,151
Average Profit / Loss Per Film$5,191,924
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | Love Story | 2020 | Production Company, Studio | 60.9 | $153,504 | $20,765,504 |
![]() | High-Rise | 2016 | Production Company | 66.4 | $4,286,576 | $1,124,190 |
![]() | Miss You Already | 2015 | Production Company | 67.2 | $7,573,997 | $9,243,125 |
![]() | Boogie Woogie | 2010 | Production Company | 31.8 | $48,411 | $-5,118,374 |
![]() | The Guru | 2003 | Production Company, Studio | 63.8 | $24,128,852 | $-54,826 |
Basic Facts
NameSurinder Films Pvt.Ltd.
TypeCompany
Role(s)
Production Company
Studio
Films in database5
Years in database2003-2020
Role counts
Production Company: 5
Studio: 2
Movie Data
Average Movie Score58.0
Movie Score Min31.8
Movie Score Max67.2




