Movie Box Office and Profits
Cumulative WW Box Office$690,949,838
Cumulative Profit$85,199,655
Cumulative Domestic Box Office$341,003,314
Average WW Box Office$34,547,492
Average Domestic Box Office$17,050,166
Average Profit / Loss Per Film$4,259,983
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | House Party | 2023 | Production Company | 56.9 | $9,285,747 | $-5,979,978 |
![]() | Meeting Gorbachev | 2019 | Production Company | 51.8 | $319,230 | $7,015,602 |
![]() | High-Rise | 2016 | Production Company | 66.4 | $4,286,576 | $1,124,190 |
![]() | In the Heart of the Sea | 2015 | Production Company | 82.4 | $94,320,760 | $-90,577,639 |
![]() | Miss You Already | 2015 | Production Company | 67.2 | $7,573,997 | $9,243,125 |
![]() | The Look of Silence | 2015 | Production Company | 57.6 | $157,857 | $8,362,596 |
![]() | Kelly & Cal | 2014 | Production Company | 31.3 | $17,702 | $3,513,851 |
![]() | This Is Where I Leave You | 2014 | Production Company | 78.2 | $41,296,320 | $1,645,240 |
![]() | The Servant | 2013 | Production Company | 40.9 | $37,021 | $6,451,250 |
![]() | Into the Abyss | 2011 | Production Company | 54.2 | $393,714 | $13,705,020 |
![]() | The Company Men | 2011 | Production Company | 67.4 | $8,087,000 | $4,547,436 |
![]() | Boogie Woogie | 2010 | Production Company | 31.8 | $48,411 | $-5,118,374 |
![]() | The Astronaut Farmer | 2007 | Production Company | 72.8 | $11,130,889 | $21,680,594 |
![]() | Blood Diamond | 2006 | Production Company | 93.5 | $171,720,400 | $-13,617,571 |
| Monster-in-Law | 2005 | Production Company | 81.1 | $155,457,330 | $61,977,888 | |
![]() | Rumor Has It... | 2005 | Production Company | 77.6 | $88,933,560 | $-6,100,482 |
![]() | Casa de los babys | 2003 | Production Company | 39.2 | $525,715 | $20,666,862 |
![]() | Bandits | 2001 | Production Company | 75.3 | $67,631,904 | $-10,221,940 |
![]() | With Honors | 1994 | Production Company | 57.9 | $20,016,254 | $39,313,990 |
![]() | Flesh and Bone | 1993 | Production Company | 44.2 | $9,709,451 | $17,567,994 |
Basic Facts
NameSpring Films
TypeCompany
Role(s)
Production Company
Films in database20
Years in database1993-2023
Role counts
Production Company: 20
Movie Data
Average Movie Score61.4
Movie Score Min31.3
Movie Score Max93.5


















