Movie Box Office and Profits
Cumulative WW Box Office$11,984,570
Cumulative Profit$12,713,734
Cumulative Domestic Box Office$1,587,329
Average WW Box Office$1,997,428
Average Domestic Box Office$264,555
Average Profit / Loss Per Film$2,118,956
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | Take Me to the River: New Orleans | 2022 | Production Company | 26.8 | $43,563 | $3,064,782 |
![]() | High-Rise | 2016 | Production Company | 66.4 | $4,286,576 | $1,124,190 |
![]() | Miss You Already | 2015 | Production Company | 67.2 | $7,573,997 | $9,243,125 |
![]() | Boogie Woogie | 2010 | Production Company | 31.8 | $48,411 | $-5,118,374 |
![]() | Hood of Horror | 2007 | Production Company | 37.4 | $25,900 | $4,271,950 |
![]() | Scottsboro: An American Tragedy | 2001 | Distributor | 17.4 | $6,123 | $128,062 |
Basic Facts
NameSocial Capital Films
TypeCompany
Role(s)
Distributor
Production Company
Films in database6
Years in database2001-2022
Role counts
Production Company: 5
Distributor: 1
Movie Data
Average Movie Score41.2
Movie Score Min17.4
Movie Score Max67.2





