Movie Box Office and Profits
Cumulative WW Box Office$12,495,458
Cumulative Profit$27,309,619
Cumulative Domestic Box Office$1,846,353
Average WW Box Office$1,785,065
Average Domestic Box Office$263,765
Average Profit / Loss Per Film$3,901,374
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | High-Rise | 2016 | Production Company | 66.4 | $4,286,576 | $1,124,190 |
![]() | Miss You Already | 2015 | Production Company | 67.2 | $7,573,997 | $9,243,125 |
![]() | Half of a Yellow Sun | 2014 | Production Company | 39.4 | $306,393 | $5,539,010 |
![]() | In Over My Head | 2012 | Distributor | 16.5 | $19,482 | $3,949,741 |
![]() | My Uncle Rafael | 2012 | Studio | 28.5 | $243,616 | $10,369,435 |
![]() | The Prophet's Son | 2012 | Distributor | 49.6 | $16,983 | $2,202,492 |
![]() | Boogie Woogie | 2010 | Production Company | 31.8 | $48,411 | $-5,118,374 |
Basic Facts
NameSlate Films
TypeCompany
Role(s)
Distributor
Production Company
Studio
Films in database7
Years in database2010-2016
Role counts
Production Company: 4
Distributor: 2
Studio: 1
Movie Data
Average Movie Score42.8
Movie Score Min16.5
Movie Score Max67.2






