Movie Box Office and Profits
Cumulative WW Box Office$12,494,270
Cumulative Profit$43,562,686
Cumulative Domestic Box Office$1,935,735
Average WW Box Office$1,784,896
Average Domestic Box Office$276,534
Average Profit / Loss Per Film$6,223,241
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | High-Rise | 2016 | Production Company | 66.4 | $4,286,576 | $1,124,190 |
![]() | Miss You Already | 2015 | Production Company | 67.2 | $7,573,997 | $9,243,125 |
![]() | The Human Centipede III (Final Sequence) | 2015 | Production Company | 37.6 | $16,184 | $3,332,092 |
![]() | Watermark | 2014 | Production Company | 37.2 | $146,572 | $7,811,707 |
![]() | The Human Centipede 2 (Full Sequence) | 2011 | Production Company | 47.5 | $170,323 | $12,810,255 |
![]() | Boogie Woogie | 2010 | Production Company | 31.8 | $48,411 | $-5,118,374 |
![]() | The Human Centipede (First Sequence) | 2010 | Production Company | 53.9 | $252,207 | $14,359,690 |
Basic Facts
NameSixth Wave Productions
TypeCompany
Role(s)
Production Company
Films in database7
Years in database2010-2016
Role counts
Production Company: 7
Movie Data
Average Movie Score48.8
Movie Score Min31.8
Movie Score Max67.2






