Movie Box Office and Profits
Cumulative WW Box Office$961,284,892
Cumulative Profit$145,136,949
Cumulative Domestic Box Office$347,917,870
Average WW Box Office$43,694,768
Average Domestic Box Office$15,814,449
Average Profit / Loss Per Film$6,597,134
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | Black Swan | 2025 | Production Company | 71.8 | $815,580 | $-9,544,666 |
![]() | Caught Stealing | 2025 | Production Company | 74.1 | $33,251,172 | $-34,605,749 |
![]() | Catch the Fair One | 2022 | Production Company | 42.1 | $35,210 | $3,519,538 |
![]() | The Territory | 2022 | Production Company | 42.7 | $87,250 | $4,944,832 |
![]() | The Whale | 2022 | Production Company | 89.1 | $57,615,636 | $37,334,312 |
![]() | Mother to Earth | 2021 | Production Company | 45.6 | $2,250 | $161,125 |
![]() | Some Kind of Heaven | 2021 | Production Company | 43.4 | $53,222 | $5,716,338 |
![]() | Wrestle | 2019 | Production Company | 63.6 | $26,597 | $-87,521,702 |
![]() | White Boy Rick | 2018 | Production Company | 77.1 | $25,957,482 | $-17,422,203 |
![]() | Mother! | 2017 | Production Company | 84.8 | $44,517,000 | $-12,799,199 |
![]() | Jackie | 2016 | Production Company | 80.7 | $29,777,776 | $12,316,645 |
![]() | Requiem for the American Dream | 2016 | Production Company | 71.4 | $130,152 | $4,656,152 |
![]() | Old Fashioned | 2015 | Production Company | 43.6 | $1,914,090 | $14,449,681 |
![]() | Noah | 2014 | Production Company | 88.4 | $359,200,030 | $-3,667,962 |
![]() | Money Fight | 2012 | Distributor | 16.7 | $9,004 | $-2,238,498 |
![]() | Two Days in New York | 2012 | Production Company | 59.6 | $4,058,113 | $5,622,514 |
![]() | Black Swan | 2010 | Production Company | 95.1 | $329,398,050 | $152,748,994 |
![]() | The Wrestler | 2008 | Production Company | 89.3 | $44,734,660 | $45,540,867 |
![]() | The Fountain | 2006 | Production Company | 80.8 | $16,468,343 | $-3,490,699 |
![]() | Below | 2002 | Production Company | 55.9 | $2,622,015 | $-24,491,413 |
![]() | Requiem for a Dream | 2000 | Production Company | 81.6 | $7,390,108 | $26,595,784 |
![]() | Pi | 1998 | Production Company | 71.8 | $3,221,152 | $27,312,259 |
Basic Facts
NameProtozoa Pictures
TypeCompany
Role(s)
Distributor
Production Company
Films in database22
Years in database1998-2025
Role counts
Production Company: 21
Distributor: 1
Movie Data
Average Movie Score66.8
Movie Score Min16.7
Movie Score Max95.1





















