Movie Box Office and Profits
Cumulative WW Box Office$287,107,313
Cumulative Profit$-495,421,173
Cumulative Domestic Box Office$140,016,391
Average WW Box Office$12,482,927
Average Domestic Box Office$6,087,669
Average Profit / Loss Per Film$-21,540,051
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | Omen | 2024 | Production Company | 35.7 | $29,696 | $-26,200,032 |
![]() | The First Omen | 2024 | Production Company | 84.9 | $53,845,880 | $-13,118,095 |
![]() | '83 | 2021 | Production Company | 77.4 | $7,351,061 | $23,864,930 |
![]() | Antlers | 2021 | Production Company | 75.7 | $18,867,660 | $8,818,951 |
![]() | The Night House | 2021 | Production Company | 79.8 | $15,437,703 | $13,008,372 |
![]() | Super 30 | 2019 | Production Company | 77.5 | $24,701,636 | $23,578,522 |
![]() | A-X-L | 2018 | Production Company | 64.5 | $8,467,697 | $906,769 |
![]() | Assassination Nation | 2018 | Production Company | 67.7 | $2,584,988 | $3,250,566 |
![]() | Bhavesh Joshi Superhero | 2018 | Production Company | 58.5 | $334,723 | $3,889,608 |
![]() | The Ghoul | 2017 | Production Company | 29.3 | $18,459 | $-204,413 |
![]() | Do Not Resist | 2016 | Production Company | 36.2 | $72,791 | $6,102,596 |
![]() | Into the Forest | 2016 | Production Company | 40.6 | $92,166 | $-7,867,134 |
![]() | The Birth of a Nation | 2016 | Production Company | 72.1 | $16,779,212 | $1,229,617 |
![]() | The Forest | 2016 | Production Company | 68.4 | $39,712,000 | $18,311,848 |
![]() | Trapped | 2016 | Production Company | 29.4 | $63,241 | $4,933,620 |
![]() | Bombay Velvet | 2015 | Production Company | 45.7 | $758,478 | $12,347,609 |
![]() | NH 10 | 2015 | Production Company | 53.5 | $303,587 | $8,591,408 |
![]() | R100 | 2015 | Production Company | 33.8 | $24,956 | $3,961,478 |
![]() | Shaandaar | 2015 | Production Company | 51.0 | $14,120,808 | $-656,461,344 |
![]() | Hasee Toh Phasee | 2014 | Production Company | 64.1 | $6,914,987 | $16,453,909 |
![]() | Big Man Japan | 2009 | Studio | 46.1 | $70,681 | $8,271,352 |
![]() | The Unborn | 2009 | Production Company | 73.0 | $76,514,050 | $41,628,262 |
![]() | The Intruder | 2005 | Production Company | 33.6 | $40,853 | $9,280,426 |
Basic Facts
NamePhantom Four Films
TypeCompany
Role(s)
Production Company
Studio
Films in database23
Years in database2005-2024
Role counts
Production Company: 22
Studio: 1
Movie Data
Average Movie Score56.5
Movie Score Min29.3
Movie Score Max84.9






















