Movie Box Office and Profits
Cumulative WW Box Office$300,675,717
Cumulative Profit$-210,219,864
Cumulative Domestic Box Office$35,055,634
Average WW Box Office$11,136,138
Average Domestic Box Office$1,298,357
Average Profit / Loss Per Film$-7,785,921
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | Housefull 5 | 2025 | Production Company | 57.6 | $3,640,511 | $7,628,191 |
![]() | '83 | 2021 | Production Company | 77.4 | $7,351,061 | $23,864,930 |
![]() | Tadap | 2021 | Production Company | 44.9 | $302,391 | $9,217,484 |
![]() | Baaghi 3 | 2020 | Production Company | 67.6 | $16,726,510 | $34,313,656 |
![]() | Housefull 4 | 2019 | Production Company | 64.4 | $4,634,173 | $15,226,069 |
![]() | Kalank | 2019 | Production Company | 67.7 | $17,987,034 | $18,256,326 |
![]() | Super 30 | 2019 | Production Company | 77.5 | $24,701,636 | $23,578,522 |
![]() | Baaghi 2 | 2018 | Production Company | 68.6 | $33,139,064 | $23,545,344 |
![]() | Judwaa 2 | 2017 | Production Company | 62.7 | $28,733,524 | $22,111,965 |
![]() | Baaghi | 2016 | Production Company | 52.2 | $676,602 | $9,741,466 |
![]() | Dishoom | 2016 | Production Company | 51.9 | $1,331,922 | $13,031,071 |
![]() | Housefull 3 | 2016 | Production Company | 52.7 | $1,944,262 | $11,582,072 |
![]() | Phantom | 2015 | Production Company | 34.1 | $13,676,590 | $13,308,341 |
![]() | Tamasha | 2015 | Production Company | 71.4 | $15,159,762 | $21,067,544 |
![]() | The Film Critic | 2015 | Production Company | 34.0 | $165,891 | $1,579,014 |
![]() | 2 States | 2014 | Production Company | 67.7 | $22,386,518 | $25,796,640 |
![]() | Heropanti | 2014 | Production Company | 43.4 | $90,785 | $8,478,656 |
![]() | Highway | 2014 | Production Company | 64.0 | $858,783 | $15,370,634 |
![]() | Kick | 2014 | Production Company | 74.5 | $43,996,484 | $34,865,773 |
![]() | Housefull 2 | 2012 | Production Company | 60.8 | $24,922,848 | $14,988,952 |
![]() | Anjaana Anjaani | 2010 | Production Company | 52.4 | $9,062,995 | $23,820,531 |
![]() | Housefull | 2010 | Production Company | 51.9 | $2,340,550 | $23,490,013 |
![]() | Kambakkht Ishq | 2009 | Production Company | 43.6 | $2,998,940 | $-704,706,554 |
![]() | Heyy Babyy | 2007 | Production Company | 62.2 | $13,921,302 | $31,415,238 |
![]() | Jaan-E-Mann: Lets Fall in Love Again | 2006 | Production Company, Studio | 46.6 | $1,656,433 | $23,738,525 |
![]() | Mujhse Shaadi Karogi | 2004 | Production Company | 62.3 | $7,862,911 | $30,617,010 |
![]() | Har Dil Jo Pyar Karega... | 2000 | Studio | 36.5 | $406,235 | $13,852,721 |
Basic Facts
NameNadiadwala Grandson Entertainment
TypeCompany
Role(s)
Production Company
Studio
Films in database27
Years in database2000-2025
Role counts
Production Company: 26
Studio: 2
Movie Data
Average Movie Score57.4
Movie Score Min34.0
Movie Score Max77.5


























