Movie Box Office and Profits
Cumulative WW Box Office$85,727,225
Cumulative Profit$57,917,283
Cumulative Domestic Box Office$12,990,142
Average WW Box Office$8,572,722
Average Domestic Box Office$1,299,014
Average Profit / Loss Per Film$5,791,728
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | When Fall Is Coming | 2025 | Production Company | 60.5 | $6,841,192 | $-2,905,785 |
![]() | The Crime Is Mine | 2023 | Production Company | 68.0 | $10,474,934 | $-10,167,777 |
![]() | The Swimming Pool | 2021 | Production Company | 60.9 | $212,131 | $5,255,467 |
![]() | Double Lover | 2018 | Production Company | 66.8 | $5,008,945 | $-1,705,873 |
![]() | The New Girlfriend | 2015 | Production Company | 60.1 | $5,215,796 | $-2,704,629 |
![]() | Potiche | 2011 | Production Company | 62.6 | $32,309,880 | $10,573,374 |
![]() | The Pool | 2008 | Production Company | 49.8 | $95,102 | $6,146,102 |
![]() | Time to Leave | 2006 | Production Company | 57.5 | $2,893,462 | $9,894,996 |
![]() | Swimming Pool | 2003 | Production Company | 73.5 | $22,441,496 | $34,361,836 |
![]() | Swimming | 2002 | Production Company | 51.4 | $234,287 | $9,169,573 |
Basic Facts

NameFoz
TypeCompany
Role(s)
Production Company
Films in database10
Years in database2002-2025
Role counts
Production Company: 10
Movie Data
Average Movie Score61.1
Movie Score Min49.8
Movie Score Max73.5









