Movie Box Office and Profits
Cumulative WW Box Office$2,890,463,907
Cumulative Profit$537,013,736
Cumulative Domestic Box Office$1,073,643,355
Average WW Box Office$222,343,377
Average Domestic Box Office$82,587,950
Average Profit / Loss Per Film$41,308,749
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | Soul Mates | 2023 | Distributor, Studio | 27.9 | $95,507 | $3,694,754 |
![]() | Lifemark | 2022 | Production Company | 59.8 | $5,657,827 | $11,989,399 |
![]() | Dutch | 2021 | Distributor, Studio | 36.1 | $404,371 | $11,102,752 |
![]() | True to the Game 3 | 2021 | Distributor, Studio | 38.3 | $1,038,255 | $12,957,630 |
![]() | True to the Game 2 | 2020 | Distributor, Studio | 41.2 | $1,181,823 | $26,234,641 |
![]() | The Lion King | 2019 | Production Company | 92.4 | $1,656,943,400 | $343,041,420 |
![]() | True to the Game | 2017 | Distributor, Studio | 40.4 | $1,231,040 | $10,420,936 |
![]() | The Jungle Book | 2016 | Production Company | 95.5 | $966,550,600 | $136,030,752 |
![]() | Chef | 2014 | Production Company | 88.4 | $48,428,048 | $23,286,621 |
![]() | The Chef | 2014 | Production Company | 75.6 | $9,245,235 | $1,013,561 |
![]() | Cowboys & Aliens | 2011 | Production Company | 84.3 | $174,822,320 | $-102,298,877 |
![]() | Call + Response | 2008 | Distributor, Studio | 31.5 | $215,185 | $13,646,426 |
![]() | FernGully: The Last Rainforest | 1992 | Production Company | 77.6 | $24,650,296 | $45,893,722 |
Basic Facts
NameFAI Films
TypeCompany
Role(s)
Distributor
Production Company
Studio
Films in database13
Years in database1992-2023
Role counts
Production Company: 7
Distributor: 6
Studio: 6
Movie Data
Average Movie Score60.7
Movie Score Min27.9
Movie Score Max95.5












