Movie Box Office and Profits
Cumulative WW Box Office$27,499,538
Cumulative Profit$-3,907,363
Cumulative Domestic Box Office$16,574,445
Average WW Box Office$3,055,504
Average Domestic Box Office$1,841,605
Average Profit / Loss Per Film$-434,151
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | Green Border | 2024 | Production Company | 65.7 | $4,240,827 | $3,819,990 |
![]() | Here Today | 2021 | Production Company | 59.9 | $2,871,327 | $15,628,678 |
![]() | Queen Bees | 2021 | Production Company | 56.7 | $2,315,871 | $10,775,701 |
![]() | Premature | 2020 | Production Company | 33.7 | $23,071 | $7,847,536 |
![]() | Light of My Life | 2019 | Production Company | 67.5 | $1,392,898 | $391,365 |
![]() | The Best of Enemies | 2019 | Production Company | 72.3 | $10,209,813 | $2,206,835 |
![]() | The Trouble with Terkel | 2017 | Production Company | 31.2 | $110,289 | $-5,923,711 |
![]() | The Devil's Double | 2011 | Studio | 66.1 | $5,728,213 | $-2,518,959 |
![]() | Dear Wendy | 2005 | Studio | 50.0 | $607,229 | $-36,134,798 |
Basic Facts
NameAstute Films
TypeCompany
Role(s)
Production Company
Studio
Films in database9
Years in database2005-2024
Role counts
Production Company: 7
Studio: 2
Movie Data
Average Movie Score55.9
Movie Score Min31.2
Movie Score Max72.3








