Movie Box Office and Profits
Cumulative WW Box Office$736,269,344
Cumulative Profit$-293,633,737
Cumulative Domestic Box Office$360,951,377
Average WW Box Office$13,386,715
Average Domestic Box Office$6,562,752
Average Profit / Loss Per Film$-5,338,795
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | A Man and a Woman | 2025 | Production Company | 23.8 | $91,785 | $-24,973,108 |
![]() | A Woman Is a Woman | 2025 | Production Company | 30.2 | $109,172 | $-32,941,828 |
![]() | The Accountant 2 | 2025 | Production Company | 89.1 | $103,323,370 | $-66,386,474 |
![]() | Small Things Like These | 2024 | Production Company | 79.6 | $14,451,927 | $7,541,249 |
![]() | Air | 2023 | Production Company | 91.3 | $90,060,104 | $-71,343,922 |
![]() | My Big Fat Greek Wedding 3 | 2023 | Production Company | 69.2 | $38,831,076 | $-467,319 |
![]() | The Blackening | 2023 | Production Company | 76.4 | $18,169,452 | $15,077,232 |
![]() | Total Trust | 2023 | Production Company | 38.3 | $7,835 | $301,918 |
![]() | A Man Called Otto | 2022 | Production Company | 90.2 | $113,360,090 | $-1,819,287 |
![]() | Hunt | 2022 | Production Company | 66.2 | $33,821,336 | $1,304,135 |
![]() | Like a Boss | 2020 | Production Company | 72.3 | $30,399,490 | $-11,192,569 |
![]() | Sputnik | 2020 | Production Company | 67.3 | $354,023 | $-150,711,506 |
![]() | Light of My Life | 2019 | Production Company | 67.5 | $1,392,898 | $391,365 |
![]() | Frank Serpico | 2017 | Production Company | 56.6 | $11,925 | $-853,038 |
![]() | The Trouble with Terkel | 2017 | Production Company | 31.2 | $110,289 | $-5,923,711 |
![]() | My Big Fat Greek Wedding 2 | 2016 | Production Company | 74.5 | $90,632,640 | $10,003,197 |
![]() | The Dressmaker | 2016 | Production Company | 76.2 | $22,605,920 | $2,668,425 |
![]() | On the Other Side of the Tracks | 2014 | Studio | 57.4 | $25,109,572 | $7,508,786 |
![]() | Stalingrad | 2014 | Production Company | 67.8 | $68,316,450 | $-1,747,448 |
![]() | Machete Kills | 2013 | Production Company | 70.2 | $17,496,820 | $-11,847,497 |
![]() | Another Earth | 2011 | Production Company | 67.7 | $1,938,783 | $22,656,110 |
![]() | The Devil's Double | 2011 | Studio | 66.1 | $5,728,213 | $-2,518,959 |
![]() | Until the Light Takes Us | 2009 | Production Company | 37.3 | $130,441 | $13,801,241 |
![]() | Who Does She Think She Is? | 2008 | Distributor | 21.5 | $3,081 | $408,540 |
![]() | Flying: Confessions of a Free Woman | 2007 | Distributor, Studio | 27.2 | $20,157 | $5,527,278 |
![]() | Mouth to Mouth | 2006 | Distributor, Studio | 34.0 | $5,318 | $304,342 |
![]() | The Heart Is Deceitful Above All Things | 2006 | Studio | 37.9 | $29,058 | $7,865,529 |
![]() | Cape of Good Hope | 2005 | Distributor, Studio | 39.4 | $26,904 | $5,269,452 |
![]() | Dear Wendy | 2005 | Studio | 50.0 | $607,229 | $-36,134,798 |
![]() | Twist of Faith | 2005 | Distributor, Studio | 28.5 | $8,129 | $2,302,064 |
![]() | Chooch | 2004 | Distributor, Studio | 16.2 | $31,015 | $6,147,508 |
![]() | Games People Play: New York | 2004 | Distributor, Studio | 22.0 | $113,622 | $12,771,622 |
![]() | Virgin | 2004 | Distributor | 16.4 | $9,614 | $2,323,807 |
![]() | Dischord | 2003 | Distributor, Studio | 8.9 | $2,199 | $-41,900 |
![]() | Power Trip | 2003 | Distributor, Studio | 26.1 | $39,359 | $6,010,680 |
![]() | Tibet: Cry of the Snow Lion | 2003 | Distributor, Studio | 41.2 | $578,241 | $21,479,982 |
![]() | Timeline | 2003 | Production Company | 70.8 | $43,935,764 | $-46,569,833 |
![]() | Crazy as Hell | 2002 | Distributor | 24.2 | $21,679 | $1,924,840 |
![]() | Group | 2002 | Distributor | 51.7 | $7,281 | $-74,978,360 |
![]() | How to Kill Your Neighbor's Dog | 2002 | Distributor | 32.9 | $49,894 | $-543,053 |
![]() | Ivans xtc. | 2002 | Distributor, Studio | 28.8 | $47,027 | $5,342,114 |
![]() | Bounce: Behind the Velvet Rope | 2001 | Distributor, Studio | 13.9 | $8,779 | $250,190 |
![]() | Cotton Mary | 2000 | Distributor | 22.7 | $299,432 | $10,182,677 |
![]() | Set Me Free | 2000 | Distributor | 24.9 | $74,052 | $3,733,052 |
![]() | Sound and Fury | 2000 | Distributor, Studio | 31.6 | $114,882 | $5,356,882 |
![]() | After Life | 1999 | Distributor | 56.0 | $801,985 | $18,233,786 |
![]() | Dancemaker | 1999 | Distributor, Studio | 32.9 | $256,780 | $10,512,541 |
![]() | Eternity and a Day | 1999 | Distributor, Studio | 48.9 | $107,322 | $8,703,178 |
![]() | Regret to Inform | 1999 | Distributor, Studio | 26.0 | $44,204 | $4,689,102 |
![]() | Clockwatchers | 1998 | Distributor | 38.4 | $538,338 | $11,199,553 |
![]() | Troublesome Creek: A Midwestern | 1997 | Distributor, Studio | 22.7 | $140,000 | $5,832,000 |
![]() | Jupiter's Wife | 1995 | Distributor | 35.8 | $10,622 | $155,311 |
![]() | Two Evil Eyes | 1991 | Studio | 34.6 | $349,618 | $-4,828,351 |
![]() | The Power | 1984 | Studio | 9.0 | $929,162 | $-142,154 |
![]() | The House on Sorority Row | 1983 | Studio | 49.9 | $10,604,986 | $14,551,690 |
Basic Facts
Nameartist studio
TypeCompany
Role(s)
Distributor
Production Company
Studio
Films in database55
Years in database1983-2025
Role counts
Distributor: 26
Studio: 23
Production Company: 22
Movie Data
Average Movie Score45.3
Movie Score Min8.9
Movie Score Max91.3






















































