Net Worth, Earnings & Box Office
Estimated net worth (mid)$4,032,220
Estimated net worth range$2,688,147 - $5,376,294
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$2,085,260,142
Total box office (Worldwide, inflation-adjusted)$2,741,299,527
Total box office (North America)$710,423,718
Total box office (North America, inflation-adjusted)$949,539,686
Career earnings (known salaries)$20,829,497
Career earnings (inflation-adjusted)$27,988,632
Films with salary data24
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Queen of the Ring | 2025 | 48.4 | $657,661 | N/A | $1,000 (est) |
![]() | The Luckiest Man in America | 2025 | 50.0 | $482,543 | N/A | $2,000 (est) |
![]() | Dreamin' Wild | 2023 | 41.3 | $296,290 | $305,042 | $1,000 (est) |
![]() | The Chosen Season 3: Episode 1 & 2 | 2022 | 43.9 | $14,679,613 | $15,732,814 | $47,000 (est) |
![]() | Spirit Untamed | 2021 | 66.1 | $42,717,216 | $49,447,936 | $684,000 (est) |
![]() | Fatman | 2020 | 72.8 | $1,651,413 | $2,001,732 | $1,184,000 (est) |
![]() | Three Christs | 2020 | 39.1 | $36,723 | $44,513 | $0 (est) |
![]() | Words on Bathroom Walls | 2020 | 73.2 | $3,151,849 | $3,820,460 | $115,000 (est) |
![]() | Them That Follow | 2019 | 45.6 | $172,952 | $212,182 | $1,000 (est) |
![]() | Ant-Man and the Wasp | 2018 | 95.0 | $622,674,100 | $777,908,740 | $4,760,000 (est) |
![]() | Maze Runner: The Death Cure | 2018 | 86.7 | $288,175,330 | $360,018,340 | $917,000 (est) |
![]() | Tomb Raider | 2018 | 87.9 | $274,950,820 | $343,496,900 | $3,758,000 (est) |
![]() | Mojave | 2016 | 33.1 | $8,602 | $11,244 | $0 (est) |
![]() | American Ultra | 2015 | 75.2 | $27,262,374 | $36,085,260 | $510,000 (est) |
![]() | The Hateful Eight | 2015 | 92.3 | $155,760,110 | $206,168,560 | $1,008,000 (est) |
![]() | Officer Down | 2013 | 42.6 | $255,080 | $343,427 | $1,000 (est) |
![]() | Django | 2012 | 64.8 | $30,323 | $41,430 | $2,155,000 (est) |
![]() | Django Unchained | 2012 | 96.6 | $425,368,220 | $581,176,000 | $2,155,000 (est) |
![]() | Predators | 2010 | 84.5 | $127,233,104 | $183,003,330 | $1,308,000 (est) |
![]() | That Evening Sun | 2009 | 38.9 | $281,350 | $411,466 | $1,000 (est) |
![]() | Randy and the Mob | 2007 | 22.5 | $45,410 | $68,717 | $0 (est) |
![]() | The Architect | 2006 | 20.7 | $13,737 | $21,375 | $186,000 (est) |
![]() | Chrystal | 2005 | 36.3 | $80,858 | $129,878 | $0 (est) |
![]() | Shanghai Noon | 2000 | 85.3 | $99,274,464 | $180,850,180 | $2,035,000 (est) |
Basic Facts

NameWalton Goggins
Date of birthN/A
Films in database24
Comments
No approved comments yet.























